Quantum Corp. engages in the manufacture of computer storage device. It provides solutions for storing and protecting information in physical, virtual and cloud environments. The company was founded by Joel N. Harrison and James M. McCoy in 1980 and is headquartered in San Jose, CA.
Market Cap | 104 Million | Shares Outstanding | 60.115 Million | Avg 30-day Volume | 522.105 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.16 |
Price to Revenue | 0.8873 | Debt to Equity | -0.8281 | EBITDA | 5.917 Million |
Price to Book Value | 0.0 | Operating Margin | -1.5982 | Enterprise Value | 425.706 Million |
Current Ratio | 0.903 | EPS Growth | 0 | Quick Ratio | 0.449 |
1 Yr BETA | 1.5994 | 52-week High/Low | 9.35 / 1.5 | Profit Margin | -11.3304 |
Operating Cash Flow Growth | 56.4051 | Altman Z-Score | -3.2905 | Free Cash Flow to Firm | 0 |
Earnings Report | 2022-06-08 |
Please sign in first
none
21 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
CABRERA BRIAN E CHIEF LEGAL & OFCR; CORP SECY |
|
164,048 | 2022-05-05 | 4 |
|
10,248,322 | 2022-04-22 | 1 | |
DODSON J MICHAEL SENIOR VICE PRESIDENT, CFO |
|
824,356 | 2022-04-22 | 7 |
|
218,007 | 2022-04-22 | 4 | |
|
257,874 | 2022-04-22 | 3 | |
MOOREHEAD LEWIS W. CHIEF ACCOUNTING OFFICER |
|
196,673 | 2022-04-22 | 7 |
LERNER JAMES J PRESIDENT & CEO |
|
1,675,145 | 2022-04-22 | 6 |
|
79,006 | 2022-04-22 | 2 | |
|
23,148 | 2021-10-01 | 2 | |
|
5,399,896 | 2021-09-30 | 1 | |
HURLEY JOHN CHIEF REVENUE OFFICER |
|
275,000 | 2021-09-01 | 2 |
|
154,740 | 2021-08-12 | 2 | |
KING ELIZABETH CHIEF REVENUE OFFICER |
|
285,114 | 2021-07-07 | 2 |
B. RILEY CAPITAL MANAGEMENT, LLC BRC PARTNERS MANAGEMENT GP, LLC |
|
7,648,407 | 2021-04-26 | 0 |
MACPHERSON REGAN J CHIEF LEGAL&COMPLIANCE OFFICER |
|
107,964 | 2021-03-11 | 0 |
MARTELLA DONALD E. JR. SVP, ENGINEERING |
|
81,407 | 2020-08-24 | 0 |
BRC PARTNERS OPPORTUNITY FUND, LP BRC PARTNERS MANAGEMENT GP, LLC |
|
8,547,611 | 2020-04-24 | 0 |
BRC PARTNERS OPPORTUNITY FUND, LP BRC PARTNERS MANAGEMENT GP, LLC |
|
16,440,142 | 2020-04-06 | 0 |
VIEX OPPORTUNITIES FUND, LP SERIES ONE VIEX OPPORTUNITIES FUND, LP - SERIES TWO VIEX SPECIAL OPPORTUNITIES FUND III, LP |
|
No longer subject to file | 2019-12-10 | 0 |
|
No longer subject to file | 2019-12-03 | 0 | |
|
118,940 | 2019-09-05 | 0 | |
|
3,778,978 | 2019-09-05 | 0 | |
HALL SHAWN D SENIOR VP, GC & SECRETARY |
|
119,999 | 2019-03-08 | 0 |
|
84,072 | 2019-03-08 | 0 | |
BRC PARTNERS OPPORTUNITY FUND, LP BRC PARTNERS MANAGEMENT GP, LLC B. RILEY CAPITAL MANAGEMENT, LLC |
|
3,627,662 | 2019-01-18 | 0 |
BRC PARTNERS OPPORTUNITY FUND, LP BRC PARTNERS MANAGEMENT GP, LLC B. RILEY CAPITAL MANAGEMENT, LLC |
|
3,529,077 | 2019-01-15 | 0 |
AHMAD FUAD SVP, CHIEF FINANCIAL OFFICER |
|
170,998 | 2018-04-01 | 0 |
BRITTS WILLIAM C SVP, WORLDWIDE SALES & MKTG. |
|
206,646 | 2018-02-05 | 0 |
STEDMAN GEOFF G. SVP, MKTG. & STORAGE SOLUTIONS |
|
100,461 | 2018-02-05 | 0 |
DENNIS PATRICK PRESIDENT AND CEO |
|
125,000 | 2018-02-01 | 0 |
GACEK JON W PRESIDENT AND CEO |
|
407,207 | 2017-10-02 | 0 |
|
20,344 | 2017-09-01 | 0 | |
|
101,735 | 2017-09-01 | 0 | |
CLARK ROBERT S. SVP, PRODUCT OPERATIONS |
|
74,703 | 2017-07-10 | 0 |
|
50,000 | 2017-04-01 | 0 | |
|
431,784 | 2017-04-01 | 0 | |
|
931,892 | 2017-04-01 | 0 | |
|
263,890 | 2017-03-02 | 0 | |
|
394,875 | 2017-03-02 | 0 | |
|
No longer subject to file | 2016-12-06 | 0 | |
STARBOARD VALUE & OPPORTUNITY S LLC STARBOARD VALUE & OPPORTUNITY MASTER FUND LTD |
|
No longer subject to file | 2016-12-06 | 0 |
|
285,392 | 2016-03-24 | 0 | |
WILLIS CHRISTOPHER SHAWN INTERIM CFO |
|
299,777 | 2016-02-05 | 0 |
|
265,392 | 2015-09-01 | 0 | |
|
87,290 | 2015-09-01 | 0 | |
BREARD LINDA M. CHIEF FINANCIAL OFFICER |
|
916,761 | 2015-07-01 | 0 |
LEE JANAE S. SVP, STRATEGY |
|
525,520 | 2015-07-01 | 0 |
|
No longer subject to file | 2015-01-28 | 0 | |
|
192,663 | 2014-10-01 | 0 | |
|
0 | 2014-05-09 | 0 | |
|
0 | 2014-05-09 | 0 | |
|
326,312 | 2013-09-01 | 0 | |
STINSON THEODORE A. SVP, WORLDWIDE SALES |
|
714,743 | 2013-07-01 | 0 |
STARBOARD VALUE & OPPORTUNITY S LLC |
|
2,675,000 | 2013-04-04 | 0 |
|
23,020,000 | 2012-10-26 | 0 | |
|
191,354 | 2012-09-02 | 0 | |
|
188,392 | 2012-09-02 | 0 | |
|
201,393 | 2012-09-02 | 0 | |
|
484,072 | 2012-08-15 | 0 | |
|
138,776 | 2011-09-01 | 0 | |
|
92,135 | 2011-04-06 | 0 | |
BARRETT BARBARA SENIOR VP, HUMAN RESOURCES |
|
199,422 | 2010-07-01 | 0 |
LOPATIN GERALD EXECUTIVE VP, ENGINEERING |
|
129,567 | 2010-07-01 | 0 |
|
0 | 2009-09-01 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-09 16:17:01 -0400 | 2022-05-05 | S | 20,952 | $1.88 | d | 164,048 | direct | -9.3023 | 2.907 | 2.907 | 6 | -9.3023 | 2 | |||
2022-04-26 19:59:26 -0400 | 2022-04-22 | X | 10,422 | $2.25 | a | 196,673 | direct | -2.9412 | -4.4118 | 0.0 | 1 | -8.3333 | 3 | |||
2022-05-17 18:17:56 -0400 | 2022-04-22 | X | 57,882 | $2.25 | a | 218,007 | direct | 0.0 | 0.0 | 1 | 0.0 | 1 | ||||
2022-04-26 19:57:44 -0400 | 2022-04-22 | X | 49,431 | $2.25 | a | 209,556 | direct | -2.9412 | -4.4118 | 0.0 | 1 | -8.3333 | 3 | |||
2022-04-26 19:57:16 -0400 | 2022-04-22 | X | 10,000 | d | 0 | direct | ||||||||||
2022-04-26 19:58:40 -0400 | 2022-04-22 | X | 4,445 | $2.25 | a | 1,675,145 | direct | -2.9412 | -4.4118 | 0.0 | 1 | -8.3333 | 3 | |||
2022-04-26 19:58:11 -0400 | 2022-04-22 | X | 44,445 | d | 0 | direct | ||||||||||
2022-04-26 19:57:16 -0400 | 2022-04-22 | X | 10,000 | $2.25 | a | 824,356 | direct | -2.9412 | -4.4118 | 0.0 | 1 | -8.3333 | 3 | |||
2022-04-26 19:59:07 -0400 | 2022-04-22 | X | 16,592 | d | 0 | direct | ||||||||||
2022-04-26 19:58:11 -0400 | 2022-04-22 | X | 44,445 | $2.25 | a | 257,874 | direct | -2.9412 | -4.4118 | 0.0 | 1 | -8.3333 | 3 | |||
2022-04-26 19:59:26 -0400 | 2022-04-22 | X | 10,422 | d | 0 | direct | ||||||||||
2022-05-17 18:17:56 -0400 | 2022-04-22 | X | 57,882 | d | 0 | direct | ||||||||||
2022-04-26 19:57:44 -0400 | 2022-04-22 | X | 49,431 | d | 0 | direct | ||||||||||
2022-04-26 19:59:07 -0400 | 2022-04-22 | X | 16,592 | $2.25 | a | 79,006 | direct | -2.9412 | -4.4118 | 0.0 | 1 | -8.3333 | 3 | |||
2022-04-26 19:58:40 -0400 | 2022-04-22 | X | 4,445 | d | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
QUANTUM CORP QMCO | 2022-05-20 22:15:03 UTC | 0.1456 | 0.6744 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 21:45:03 UTC | 0.1457 | 0.6743 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 21:15:03 UTC | 0.1457 | 0.6743 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 20:45:03 UTC | 0.1457 | 0.6743 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 20:15:05 UTC | 0.1457 | 0.6743 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 19:45:03 UTC | 0.1457 | 0.6743 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 19:15:04 UTC | 0.1457 | 0.6743 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 18:45:03 UTC | 0.1432 | 0.6768 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 18:15:03 UTC | 0.1432 | 0.6768 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 17:45:03 UTC | 0.1432 | 0.6768 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 17:15:03 UTC | 0.1432 | 0.6768 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 16:45:04 UTC | 0.0786 | 0.7414 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 16:15:03 UTC | 0.0786 | 0.7414 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 15:45:03 UTC | 0.0786 | 0.7414 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 15:15:03 UTC | 0.0786 | 0.7414 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 14:45:03 UTC | 0.0664 | 0.7536 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 14:15:04 UTC | 0.0664 | 0.7536 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 13:45:03 UTC | 0.0664 | 0.7536 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 13:15:03 UTC | 0.0664 | 0.7536 | 350000 |
QUANTUM CORP QMCO | 2022-05-20 12:45:03 UTC | 0.0664 | 0.7536 | 350000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|