FINANCE:
CORPORATE FINANCE
SIC:
Rand Capital Corp. makes venture capital investments in early-stage/developing enterprises that are engaged in the development or exploitation of inventions, technological improvements, and new products and services typically in New York and surrounding states. Operates as an internally managed investment company.
Market Cap | 41.022 Million | Shares Outstanding | 2.584 Million | Avg 30-day Volume | 11.196 Thousand |
P/E Ratio | 4.9 | Dividend Yield | 8.377 | EPS | 3.24 |
Price/Sales | 11.771 | Price cash flow ratio | 5.5 | Price free cash flow ratio | -6.1 |
Book Value | 19.33 | Price to Tangible Book | 0.82 | Alpha | 0.0 |
Short Interest Ratio | % Short Interest to Float | R-squared | 0.044384 | ||
BETA | 0.448293 | 52-week High/Low | 37.08 / 10.25 | Stddev | 0.093633 |
Q3 2020 | All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
---|---|---|---|---|---|---|
In top 10: | 0 | 0 | 0 (0.0%) | 0 (0.0%) | ||
Funds Holding: | 10 | 8 | 25.0% | (0.0%) | 0 (0.0%) | |
13F shares: | 64.869 Thousand | 63.416 Thousand | 2.29% | 0 | ||
% Ownership | 2.507 | 2.4496 | 2.34% | 0.0 | ||
New Positions: | 2 | |||||
Increased Positions | 2 | 5 | -60.0% | |||
Closed Positions | 2 | 2 | ||||
Reduced Positions | 1 | 1 | 0.0% | |||
Total Calls | 0 | |||||
Total Puts | 0 | |||||
PUT/CALL Ratio | ||||||
1 hedge funds and active managers as identified by whalewisdom.com through public filings. |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
1,641,640 | 2020-09-03 | 3 | |
|
5,421 | 2020-08-20 | 3 | |
|
95,268 | 2019-11-08 | 0 | |
|
1,455,993 | 2018-06-12 | 0 | |
|
172,730 | 2018-03-23 | 0 | |
|
85,000 | 2017-06-15 | 0 | |
|
1,165,946 | 2017-03-01 | 0 | |
|
40,000 | 2017-01-18 | 0 | |
PENBERTHY DANIEL P EVP AND CFO |
|
84,467 | 2016-12-13 | 0 |
GRUM ALLEN F CEO |
|
322,284 | 2016-12-13 | 0 |
|
113,000 | 2016-12-13 | 0 | |
|
No longer subject to file | 2016-12-13 | 0 | |
|
0 | 2015-01-29 | 0 | |
|
810,000 | 2015-01-29 | 0 | |
|
115,433 | 2011-04-11 | 0 | |
MCLEESE WILLIS S |
|
810,000 | 2009-08-12 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |