Starbucks Corp (SBUX)
followers
·
Follow
| Sector: | CONSUMER DISCRETIONARY |
| Industry: | RESTAURANTS |
| SIC: | RETAIL-EATING & DRINKING PLACES |
| CEO: | Howard D. Schultz |
| Employees: | 402,000 |
| Web site: | starbucks.com |
|
P O BOX 34067, SEATTLE, WA, 98124-1067
2064471575
| |
| Date | Ratio |
|---|---|
| 2001-04-30 | 2:1 |
| 2005-10-24 | 2:1 |
| 2015-04-09 | 2:1 |
| All 13F Filers | Prior | Change | Hedge Funds 1 | Prior | Change |
|---|
Starbucks Corporation operates as a roaster, marketer, and retailer of specialty coffee worldwide. Its stores offer coffee and tea beverages, roasted whole beans and ground coffees, single serve products, and ready-to-drink beverages. As of October 3, 2021, it operated 16,826 company-operated and licensed stores in North America.
Please log in first to see chart
