INFORMATION TECHNOLOGY:
SOFTWARE
SIC: SERVICES-COMPUTER PROCESSING & DATA PREPARATION
Sciplay Corporation develops software products. The Company designs and publishes digital games for mobile and web platforms. Sciplay serves customers worldwide.
Q3 2019 | All Institutions | Hedge Funds 1 |
---|---|---|
To trade SCPL now: | |
|
Filers who had this stock in their top 10: | 2 | 2 (0.21%) |
13F Filers holding this stock: | 69 | 24 (2.51%) |
Aggregate 13F shares on 09/30/2019: | 21.069 Million | 8.718 Million |
Aggregate 13F shares on 06/30/2019: | 23.727 Million | 8.444 Million |
Percent change: | -11.20% | 3.24% |
Funds creating new positions: | 26 | 12 |
Funds Adding to an existing position: | 17 | 7 |
Funds closing out their position: | 24 | 7 |
Funds reducing their position: | 19 | 3 |
1 hedge funds as identified by whalewisdom.com through public filings. |
View recent insider trading info
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
CODY MICHAEL D. CFO |
|
0 | 2019-09-20 | 3 |
WILSON JOSHUA J. CEO |
|
0 | 2019-09-20 | 3 |
COTTLE BARRY L EXECUTIVE CHAIRMAN |
|
15,000 | 2019-08-09 | 3 |
|
20,000 | 2019-08-09 | 4 | |
|
15,000 | 2019-08-05 | 3 | |
WINTERSCHEIDT MICHAEL CHIEF ACCOUNTING OFFICER & SEC |
|
0 | 2019-08-05 | 3 |
|
70,224 | 2019-06-19 | 2 | |
|
3,329,709 | 2019-06-13 | 4 | |
|
103,547,021 | 2019-06-04 | 4 | |
|
0 | 2019-05-07 | 2 | |
|
0 | 2019-05-07 | 2 | |
|
60,000 | 2019-05-07 | 2 |
Reporting Owners | Transaction Date | Transaction Code | Shares | Share Price | Acquired or Disposed | Shares Owned Following Transaction | Combined shares owned after filing | Direct/Indirect Ownership | 10b-5 |
---|---|---|---|---|---|---|---|---|---|
No current insider transactions |