Silk Road Medical, Inc. operates as a medical device company in the United States. It offers ENROUTE Transcarotid Neuroprotection System that is used to directly access the common carotid artery and initiate temporary blood flow reversal; ENROUTE Transcarotid Stent System, a self-expanding, self-tapering stent with clinical data regarding lasting safety outcomes; ENHANCE Transcarotid Peripheral Access Kit for use in gaining initial access to the common carotid artery; and ENROUTE 0.014 Guidewire for navigating and crossing the target lesion for delivery of interventional devices. The company was founded in 2007 and is headquartered in Sunnyvale, California.
Market Cap | 1.351 Billion | Shares Outstanding | 34.896 Million | Avg 30-day Volume | 353.983 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -0.62 |
Price to Revenue | 13.4951 | Debt to Equity | 0.7197 | EBITDA | -50.664 Million |
Price to Book Value | 21.4151 | Operating Margin | -49.5695 | Enterprise Value | 1.405 Billion |
Current Ratio | 4.331 | EPS Growth | -0.126 | Quick Ratio | 3.643 |
1 Yr BETA | 1.8515 | 52-week High/Low | 67.49 / 27.21 | Profit Margin | -51.9308 |
Operating Cash Flow Growth | 1.3185 | Altman Z-Score | 8.9085 | Free Cash Flow to Firm | -46.46 Million |
Earnings Report | 2022-07-28 |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
16,977 | 2022-06-09 | 1 | |
|
252,420 | 2022-06-09 | 1 | |
|
7,255 | 2022-06-09 | 1 | |
|
8,273 | 2022-06-09 | 1 | |
|
9,825 | 2022-06-09 | 1 | |
|
106,187 | 2022-06-09 | 1 | |
|
8,258 | 2022-06-09 | 4 | |
ROGERS ERICA J. PRESIDENT AND CEO |
|
452,146 | 2022-04-11 | 10 |
BUCHANAN LUCAS W. COO/CFO |
|
572,075 | 2022-03-02 | 9 |
DAVIS ANDREW S. CHIEF COMMERCIAL OFFICER |
|
240,605 | 2022-03-02 | 6 |
RUEDY RICHARD EVPCLIN&REG.AFFAIRS&QA |
|
286,273 | 2022-03-02 | 2 |
|
644 | 2020-07-08 | 0 | |
|
No longer subject to file | 2020-05-05 | 0 | |
WARBURG PINCUS PRIVATE EQUITY X, L.P. |
|
No longer subject to file | 2020-05-05 | 0 |
|
5,906,301 | 2019-11-26 | 0 | |
|
No longer subject to file | 2019-10-01 | 0 | |
|
No longer subject to file | 2019-10-01 | 0 | |
|
No longer subject to file | 2019-10-01 | 0 | |
|
7,406,301 | 2019-08-13 | 0 | |
|
0 | 2019-06-05 | 0 | |
|
0 | 2019-06-05 | 0 | |
|
2,461,974 | 2019-04-08 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-13 18:25:54 -0400 | 2022-06-09 | A | 5,195 | a | 5,195 | direct | ||||||||||
2022-06-15 06:01:44 -0400 | 2022-06-09 | A | 2,771 | a | 2,771 | direct | ||||||||||
2022-06-15 06:01:44 -0400 | 2022-06-09 | A | 5,195 | a | 5,195 | direct | ||||||||||
2022-06-15 06:01:44 -0400 | 2022-06-09 | A | 846 | a | 244,454 | direct | -5.8473 | 11.1837 | 11.1837 | 6 | -5.8473 | 2 | ||||
2022-06-13 18:54:08 -0400 | 2022-06-09 | A | 5,195 | a | 5,195 | direct | ||||||||||
2022-06-13 18:54:08 -0400 | 2022-06-09 | A | 846 | a | 2,060 | direct | 6.7252 | 7.1493 | 7.1493 | 6 | 0.0 | 1 | ||||
2022-06-13 18:26:59 -0400 | 2022-06-09 | A | 5,597 | a | 5,597 | direct | ||||||||||
2022-06-13 18:26:59 -0400 | 2022-06-09 | A | 5,195 | a | 5,195 | direct | ||||||||||
2022-06-13 18:26:59 -0400 | 2022-06-09 | A | 846 | a | 6,185 | direct | 6.7252 | 7.1493 | 7.1493 | 6 | 0.0 | 1 | ||||
2022-06-13 18:25:54 -0400 | 2022-06-09 | A | 2,217 | a | 2,217 | direct | ||||||||||
2022-06-13 18:20:42 -0400 | 2022-06-09 | A | 846 | a | 1,416 | direct | 6.7252 | 7.1493 | 7.1493 | 6 | 0.0 | 1 | ||||
2022-06-13 18:25:54 -0400 | 2022-06-09 | A | 846 | a | 98,775 | direct | 6.7252 | 7.1493 | 7.1493 | 6 | 0.0 | 1 | ||||
2022-06-13 18:21:43 -0400 | 2022-06-09 | A | 1,662 | a | 1,662 | direct | ||||||||||
2022-06-13 18:21:43 -0400 | 2022-06-09 | A | 5,195 | a | 5,195 | direct | ||||||||||
2022-06-13 18:21:43 -0400 | 2022-06-09 | A | 846 | a | 1,416 | direct | 6.7252 | 7.1493 | 7.1493 | 6 | 0.0 | 1 | ||||
2022-06-13 18:22:49 -0400 | 2022-06-09 | A | 2,217 | a | 2,217 | direct | ||||||||||
2022-06-13 18:22:49 -0400 | 2022-06-09 | A | 5,195 | a | 5,195 | direct | ||||||||||
2022-06-13 18:22:49 -0400 | 2022-06-09 | A | 846 | a | 846 | direct | 6.7252 | 7.1493 | 7.1493 | 6 | 0.0 | 1 | ||||
2022-06-13 18:20:42 -0400 | 2022-06-09 | A | 5,195 | a | 5,195 | direct | ||||||||||
2022-06-13 18:20:42 -0400 | 2022-06-09 | A | 3,214 | a | 3,214 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
SILK ROAD MEDICAL INC SILK | 2022-06-28 16:15:03 UTC | 1.1854 | 0.3846 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-28 15:45:03 UTC | 1.1854 | 0.3846 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-28 15:15:03 UTC | 1.1854 | 0.3846 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-28 14:45:03 UTC | 1.1854 | 0.3846 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-28 14:15:04 UTC | 1.1854 | 0.3846 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-28 13:45:03 UTC | 1.243 | 0.327 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-28 13:15:03 UTC | 1.243 | 0.327 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-28 12:45:03 UTC | 1.243 | 0.327 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 22:15:03 UTC | 1.243 | 0.327 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 21:45:03 UTC | 1.2576 | 0.3124 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 21:15:03 UTC | 1.2576 | 0.3124 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 20:45:04 UTC | 1.2587 | 0.3113 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 20:15:04 UTC | 1.2587 | 0.3113 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 19:45:03 UTC | 1.2587 | 0.3113 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 19:15:03 UTC | 1.2587 | 0.3113 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 18:45:03 UTC | 1.2452 | 0.3248 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 18:15:04 UTC | 1.2452 | 0.3248 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 17:45:03 UTC | 1.2452 | 0.3248 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 17:15:03 UTC | 1.2452 | 0.3248 | 400000 |
SILK ROAD MEDICAL INC SILK | 2022-06-27 16:45:03 UTC | 1.2323 | 0.3377 | 400000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Trust for Professional Managers- Convergence Market Neutral Fund | SILK | -2059.0 shares, $-125557.82 | 2020-08-31 | N-PORT |
FundVantage Trust- Gotham Index Plus All-Cap Fund | SILK | -11.0 shares, $-346.28 | 2020-03-31 | N-PORT |
Prudential Investment Portfolios 12- PGIM QMA Long-Short Equity Fund | SILK | -200.0 shares, $-11006.0 | 2021-09-30 | N-PORT |
Advanced Series Trust- AST QMA U.S. Equity Alpha Portfolio | SILK | -7900.0 shares, $-434737.0 | 2021-09-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | SILK | -200.0 shares, $-8258.0 | 2022-03-31 | N-PORT |
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | SILK | -68081.0 shares, $-2386239.05 | 2022-04-30 | N-PORT |