• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
Sirtris Pharmaceuticals, Inc., a biopharmaceutical company, focuses on discovering and developing proprietary small molecule drugs for the treatment of diseases associated with aging, including metabolic diseases, such as type 2 diabetes. Its drug candidates are used to mimic beneficial health effects of calorie restriction by activating SIRT1, which is a member of sirtuins enzymes. The company is developing SRT501, a proprietary formulation of resveratrol; proprietary new chemical entities, which are the new activators of SIRT1; and small molecule modulators of other sirtuins and related pathways for drug development in various areas, including metabolic, cardiovascular, and neurological diseases, as well as cancer.
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
WESTPHAL CHRISTOPH H PRESIDENT AND CEO |
|
744,053 | 2008-05-29 | 0 |
BRANNELLY PAUL VP FINANCE, TREASURER |
|
31,643 | 2008-05-28 | 0 |
ELLIOTT PETER SENIOR VP, HEAD OF DEVELOPMENT |
|
234,618 | 2008-05-27 | 0 |
|
0 | 2008-04-16 | 0 | |
|
152,834 | 2008-04-11 | 0 | |
|
0 | 2008-01-02 | 0 | |
BOHLIN GAREN G COO AND ASSISTANT SECRETARY |
|
55,000 | 2008-01-02 | 0 |
JIROUSEK MICHAEL SENIOR VP, RESEARCH |
|
32,500 | 2008-01-02 | 0 |
POLARIS VENTURE MANAGEMENT CO IV LLC |
|
2,248,480 | 2007-11-30 | 0 |
|
2,577,435 | 2007-05-29 | 0 | |
|
38,095 | 2007-05-29 | 0 | |
|
1,846,145 | 2007-05-29 | 0 | |
|
2,073,470 | 2007-05-29 | 0 | |
|
325,237 | 2007-05-29 | 0 | |
|
1,846,145 | 2007-05-29 | 0 | |
|
19,048 | 2007-05-22 | 0 | |
|
0 | 2007-05-22 | 0 | |
|
0 | 2007-05-22 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|