SVB Financial Group offers various banking and financial products and services. The SVB Private Bank segment offers mortgages, home equity lines of credit, and other secured and unsecured lending products. SVB Capital segment provides venture capital investment services. It operates through 56 offices in the United States and internationally.
Market Cap | 6.267 Billion | Shares Outstanding | 59.104 Million | Avg 30-day Volume | 2.297 Million |
P/E Ratio | 22.4882 | Dividend Yield | 0.0 | EPS | 25.58 |
Price to Revenue | 6.7271 | Debt to Equity | 0.159 | EBITDA | 3.057 Billion |
Price to Book Value | 3.1616 | Operating Margin | 0.0 | Enterprise Value | 31.878 Billion |
Current Ratio | EPS Growth | 0.366 | Quick Ratio | ||
1 Yr BETA | 1.8633 | 52-week High/Low | 597.16 / 100.0 | Profit Margin | 35.0346 |
Operating Cash Flow Growth | 32.2946 | Altman Z-Score | Free Cash Flow to Firm | -7.879 Billion | |
Earnings Report | 2023-04-20 |
Please sign in first
none
15.4 Thousand total shares from 7 transactions
12.9 Thousand total shares from 5 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
BECKER GREGORY W PRESIDENT AND CEO |
|
98,867 | 2023-02-27 | 6 |
BECK DANIEL J CHIEF FINANCIAL OFFICER |
|
4,242 | 2023-02-27 | 6 |
OLSON KIM PETRA CHIEF RISK OFFICER |
|
0 | 2023-02-06 | 2 |
DRAPER MICHELLE CHIEF MARKETING OFFICER |
|
3,143 | 2023-02-01 | 8 |
DESCHENEAUX MICHAEL PRESIDENT, SILICON VALLEY BANK |
|
25,841 | 2023-01-31 | 5 |
COX PHILIP C CHIEF OPERATIONS OFFICER |
|
10,182 | 2023-01-31 | 5 |
ZUCKERT MICHAEL S GENERAL COUNSEL |
|
12,190 | 2023-01-31 | 4 |
|
1,010 | 2023-01-30 | 2 | |
|
13,964 | 2023-01-03 | 4 | |
|
2,374 | 2023-01-03 | 3 | |
HON KAREN CHIEF ACCOUNTING OFFICER |
|
4,000 | 2022-12-31 | 3 |
CUSHING LAURA CHIEF HUMAN RESOURCES OFFICER |
|
6,087 | 2022-11-07 | 2 |
|
297 | 2022-10-25 | 2 | |
EDMONDS-WATERS CHRISTOPHER CHIEF HUMAN RESOURCES OFFICER |
|
5,387 | 2022-05-03 | 2 |
IZURIETA LAURA CHIEF RISK OFFICER |
|
6,117 | 2022-05-03 | 2 |
|
5,765 | 2022-05-02 | 2 | |
|
1,407 | 2022-05-02 | 2 | |
|
23,574 | 2022-05-02 | 2 | |
|
4,558 | 2022-05-02 | 2 | |
|
5,605 | 2022-05-02 | 2 | |
|
4,569 | 2022-05-02 | 2 | |
|
401 | 2022-05-02 | 2 | |
|
16,607 | 2022-04-21 | 1 | |
|
2,735 | 2022-04-21 | 1 | |
|
3,745 | 2021-04-22 | 0 | |
CHINA JOHN PRESIDENT OF SVB CAPITAL |
|
28,295 | 2021-01-29 | 0 |
CADIEUX MARC C CHIEF CREDIT OFFICER |
|
18,526 | 2021-01-29 | 0 |
|
1,006 | 2020-04-23 | 0 | |
HUSAIN KAMRAN F CHIEF ACCOUNTING OFFICER |
|
2,595 | 2019-05-02 | 0 |
DREYER MICHAEL L CHIEF OPERATIONS OFFICER |
|
6,757 | 2018-11-12 | 0 |
LEONE ROGER CHIEF INFORMATION OFFICER |
|
2,268 | 2018-05-02 | 0 |
|
16,252 | 2018-04-26 | 0 | |
|
13,778 | 2018-01-02 | 0 | |
WALLACE BRUCE CHIEF DIGITAL OFFICER |
|
18,384 | 2017-05-15 | 0 |
PARSONS JOAN HEAD OF SPECIALTY BANKING |
|
29,477 | 2017-01-30 | 0 |
VERISSIMO MARC J CHIEF RISK OFFICER |
|
25,507 | 2015-12-21 | 0 |
|
17,969 | 2015-05-20 | 0 | |
DEVIN TRACY ELIZABETH CHIEF INFORMATION OFFICER |
|
410 | 2014-06-03 | 0 |
KELLOGG HARRY W JR VICE CHAIRMAN |
|
5,829 | 2013-12-20 | 0 |
JONES DAVID A CHIEF CREDIT OFFICER |
|
103,571 | 2013-06-28 | 0 |
|
No longer subject to file | 2013-04-25 | 0 | |
DENT MARY GENERAL COUNSEL |
|
12,318 | 2013-02-20 | 0 |
DENNEHY BRIAN HEAD OF MARKETING |
|
No longer subject to file | 2012-12-21 | 0 |
|
21,775 | 2012-02-01 | 0 | |
|
0 | 2011-05-19 | 0 | |
WILCOX KENNETH P CEO |
|
20,789 | 2011-04-01 | 0 |
|
12,020 | 2010-11-18 | 0 | |
MACLENNAN MARK PRESIDENT SVB CAPITAL |
|
0 | 2010-07-27 | 0 |
WEBB DAVID CHIEF OPERATION OFFICER |
|
5,090 | 2009-12-03 | 0 |
|
0 | 2009-05-12 | 0 | |
WARD PIERCE LYNDA HEAD OF HR |
|
11,885 | 2007-05-22 | 0 |
|
22,161 | 2006-05-02 | 0 | |
|
1,835 | 2006-05-02 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-01 17:18:35 -0500 | 2023-02-27 | S | 2,000 | $287.59 | d | 4,207 | direct | yes | 2.6121 | -61.7419 | 2.6121 | 2 | -61.7419 | 6 | ||
BECKER GREGORY W - Officer PRESIDENT AND CEO revocable trust |
2023-03-01 17:12:39 -0500 | 2023-02-27 | S | 6,276 | $287.69 | d | 94,153 | indirect | yes | 2.6121 | -61.7419 | 2.6121 | 2 | -61.7419 | 6 | |
2023-03-01 17:12:39 -0500 | 2023-02-27 | M | 4,451 | d | 8,000 | direct | ||||||||||
BECKER GREGORY W - Officer PRESIDENT AND CEO revocable trust |
2023-03-01 17:12:39 -0500 | 2023-02-27 | M | 4,451 | $105.18 | a | 101,003 | indirect | 2.6121 | -61.7419 | 2.6121 | 2 | -61.7419 | 6 | ||
2023-03-01 17:12:39 -0500 | 2023-02-27 | M | 4,000 | d | 0 | direct | ||||||||||
2023-03-01 17:12:39 -0500 | 2023-02-27 | M | 4,000 | d | 4,000 | direct | ||||||||||
BECKER GREGORY W - Officer PRESIDENT AND CEO revocable trust |
2023-03-01 17:12:39 -0500 | 2023-02-27 | M | 4,000 | $105.18 | a | 105,003 | indirect | 2.6121 | -61.7419 | 2.6121 | 2 | -61.7419 | 6 | ||
BECKER GREGORY W - Officer PRESIDENT AND CEO revocable trust |
2023-03-01 17:12:39 -0500 | 2023-02-27 | M | 4,000 | $105.18 | a | 96,552 | indirect | 2.6121 | -61.7419 | 2.6121 | 2 | -61.7419 | 6 | ||
BECKER GREGORY W - Officer PRESIDENT AND CEO revocable trust |
2023-03-01 17:12:39 -0500 | 2023-02-27 | S | 3,675 | $286.86 | d | 100,429 | indirect | yes | 2.6121 | -61.7419 | 2.6121 | 2 | -61.7419 | 6 | |
BECKER GREGORY W - Officer PRESIDENT AND CEO revocable trust |
2023-03-01 17:12:39 -0500 | 2023-02-27 | S | 1,601 | $288.56 | d | 92,552 | indirect | yes | 2.6121 | -61.7419 | 2.6121 | 2 | -61.7419 | 6 | |
BECKER GREGORY W - Officer PRESIDENT AND CEO revocable trust |
2023-03-01 17:12:39 -0500 | 2023-02-27 | S | 899 | $285.80 | d | 104,104 | indirect | yes | 2.6121 | -61.7419 | 2.6121 | 2 | -61.7419 | 6 | |
2023-02-08 17:28:54 -0500 | 2023-02-06 | A | 2,715 | $316.13 | a | 2,715 | direct | |||||||||
2023-02-08 17:28:54 -0500 | 2023-02-06 | A | 3,301 | a | 3,301 | direct | ||||||||||
2023-02-08 17:28:54 -0500 | 2023-02-06 | A | 1,760 | a | 1,760 | direct | ||||||||||
2023-02-03 10:47:57 -0500 | 2023-02-01 | S | 809 | $300.69 | d | 3,162 | direct | yes | -2.1905 | -4.0778 | 0.0433 | 3 | -4.0778 | 6 | ||
2023-02-03 10:47:57 -0500 | 2023-02-01 | M | 165 | d | 1,660 | direct | ||||||||||
2023-02-03 10:47:57 -0500 | 2023-02-01 | S | 165 | $300.69 | d | 2,997 | direct | yes | -2.1905 | -4.0778 | 0.0433 | 3 | -4.0778 | 6 | ||
2023-02-03 10:47:57 -0500 | 2023-02-01 | M | 165 | $178.39 | a | 3,971 | direct | -2.1905 | -4.0778 | 0.0433 | 3 | -4.0778 | 6 | |||
2023-02-02 15:20:44 -0500 | 2023-01-31 | F | 801 | $302.44 | d | 6,207 | direct | -3.0855 | -5.2804 | 0.0 | 1 | -5.2804 | 6 | |||
BECKER GREGORY W - Officer PRESIDENT AND CEO revocable trust |
2023-02-02 15:20:50 -0500 | 2023-01-31 | F | 3,549 | $302.44 | d | 92,552 | indirect | -3.0855 | -5.2804 | 0.0 | 1 | -5.2804 | 6 | ||
2023-02-02 15:20:57 -0500 | 2023-01-31 | F | 613 | $302.44 | d | 10,166 | direct | -3.0855 | -5.2804 | 0.0 | 1 | -5.2804 | 6 | |||
DESCHENEAUX MICHAEL - Officer PRESIDENT, SILICON VALLEY BANK |
2023-02-02 15:21:02 -0500 | 2023-01-31 | F | 942 | $302.44 | d | 25,489 | direct | -3.0855 | -5.2804 | 0.0 | 1 | -5.2804 | 6 | ||
2023-02-02 15:21:06 -0500 | 2023-01-31 | F | 455 | $302.44 | d | 3,806 | direct | -3.0855 | -5.2804 | 0.0 | 1 | -5.2804 | 6 | |||
2023-02-02 15:21:21 -0500 | 2023-01-31 | F | 605 | $302.44 | d | 12,070 | direct | -3.0855 | -5.2804 | 0.0 | 1 | -5.2804 | 6 | |||
2023-02-01 18:57:46 -0500 | 2023-01-30 | M | 284 | a | 1,010 | direct | -3.0855 | -5.2804 | 0.0 | 1 | -5.2804 | 6 | ||||
2023-02-01 18:57:46 -0500 | 2023-01-30 | M | 284 | d | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
SVB FINANCIAL GROUP SIVB | 2023-03-17 22:15:03 UTC | -4.0604 | 8.6304 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 21:45:03 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 21:15:03 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 20:45:03 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 20:15:06 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 19:45:03 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 19:15:03 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 18:45:03 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 18:15:03 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 17:45:04 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 17:15:05 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 16:45:03 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 16:15:04 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 15:45:04 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 14:45:03 UTC | -7.51 | 12.08 | 10000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 13:15:03 UTC | -7.51 | 12.08 | 3000 |
SVB FINANCIAL GROUP SIVB | 2023-03-17 12:45:03 UTC | -7.51 | 12.08 | 7000 |
SVB FINANCIAL GROUP SIVB | 2023-03-16 22:15:04 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-16 21:45:04 UTC | -7.51 | 12.08 | 150000 |
SVB FINANCIAL GROUP SIVB | 2023-03-16 21:15:03 UTC | -7.51 | 12.08 | 150000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Absolute 500 Core Fund | SIVB | -13.0 shares, $-1964.04 | 2020-03-31 | N-PORT |
AQR Funds- AQR Large Cap Relaxed Constraint Equity Fund | SIVB | -49.0 shares, $-10238.55 | 2019-09-30 | N-PORT |
SARATOGA ADVANTAGE TRUST- James Alpha Multi Strategy Alternative Income Portfolio | SIVB | -82.0 shares, $-41439.52 | 2021-02-28 | N-PORT |
JNL Series Trust- JNL/AQR Large Cap Relaxed Constraint Equity Fund | SIVB | -2656.0 shares, $-1311160.96 | 2021-03-31 | N-PORT |
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | SIVB | -12.0 shares, $-6713.4 | 2022-03-31 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | SIVB | -10348.0 shares, $-3474651.44 | 2022-09-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | SIVB | -1846.0 shares, $-426352.16 | 2022-10-31 | N-PORT |
Principal Funds, Inc- Global Multi-Strategy Fund | SIVB | 167.0 shares, $-38707.26 | 2022-11-30 | N-PORT |
Tidal ETF Trust- Noble Absolute Return ETF | SIVB | -5000.0 shares, $-1158900.0 | 2022-11-30 | N-PORT |
Tidal ETF Trust- Leatherback Long/Short Alternative Yield ETF | SIVB | -3425.0 shares, $-793846.5 | 2022-11-30 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | SIVB | -303.0 shares, $-70229.34 | 2022-11-30 | N-PORT |
Franklin Alternative Strategies Funds- Franklin K2 Alternative Strategies Fund | SIVB | -2499.0 shares, $-579218.22 | 2022-11-30 | N-PORT |
Federated Hermes Equity Funds- Federated Hermes Prudent Bear Fund | SIVB | -1000.0 shares, $-230140.0 | 2022-12-31 | N-PORT |
AdvisorShares Trust- AdvisorShares Dorsey Wright Short ETF | SIVB | -1605.0 shares, $-369374.7 | 2022-12-30 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | SIVB | -2187.0 shares, $-503316.18 | 2022-12-31 | N-PORT |
Total Fund Solution- Cromwell Marketfield L/S Fund | SIVB | -13954.0 shares, $-3211373.56 | 2022-12-31 | N-PORT |
CRM Mutual Fund Trust- CRM LONG/SHORT OPPORTUNITIES | SIVB | -2495.0 shares, $-574199.3 | 2022-12-31 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | SIVB | -1079.0 shares, $-248321.06 | 2022-12-31 | N-PORT |
AQR Funds- AQR Multi-Asset Fund | SIVB | -209.0 shares, $-48099.26 | 2022-12-31 | N-PORT |
VANGUARD MONTGOMERY FUNDS- VANGUARD MARKET NEUTRAL FUND | SIVB | -11770.0 shares, $-2708747.8 | 2022-12-31 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Long/Short Equity Portfolio | SIVB | -2440.0 shares, $-737953.6 | 2023-01-31 | N-PORT |
GLENMEDE FUND INC- Quantitative U.S. Total Market Equity Portfolio | SIVB | -400.0 shares, $-120976.0 | 2023-01-31 | N-PORT |
First Trust Exchange-Traded Fund III- First Trust Long/Short Equity ETF | SIVB | -475.0 shares, $-143659.0 | 2023-01-31 | N-PORT |
Neuberger Berman Alternative Funds- Neuberger Berman Absolute Return Multi-Manager Fund | SIVB | -1144.0 shares, $-345991.36 | 2023-01-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-02-02 | 2023-01-09 | SP | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-01 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-03 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-01 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-20 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-20 | DC | E | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-31 | DC | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-20 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-31 | SP | E | $15,001-$50,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-31 | DC | S | $1,001-$15,000 |