• *** This stock is shown as delisted in our database. *** If you think this isn't correct then please let us know
N/A
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2010-07-22 | 0 | |
|
155,504 | 2010-07-22 | 0 | |
|
7,523,491 | 2010-06-17 | 0 | |
|
1,164,444 | 2009-12-28 | 0 | |
SCHILLINGS CHARLES R PRESIDENT AND CEO |
|
1,148,508 | 2009-11-23 | 0 |
NANCE RICHARD H EXECUTIVE VP AND CFO |
|
133,000 | 2009-10-12 | 0 |
|
0 | 2009-08-07 | 0 | |
|
0 | 2009-08-07 | 0 | |
|
1,272,783 | 2009-08-07 | 0 | |
|
78,780 | 2009-06-12 | 0 | |
|
0 | 2008-08-01 | 0 | |
PORTER DAVID STARLING |
|
0 | 2008-08-01 | 0 |
GIVENS JOHN H |
|
0 | 2008-08-01 | 0 |
|
2,616,712 | 2007-11-24 | 0 | |
KIRKPATRICK MICHAEL DIRECTOR OF SALES & MARKETING |
|
848,508 | 2007-11-24 | 0 |
PATERSON ALLAN VP OF BUSINESS DEVELOPMENT |
|
0 | 2007-11-24 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|
Holder | Issuer | Net Short Position | Position Date | Origin |
---|