Constellation Brands produces, imports, markets, and sells beer, wine, and spirits in the United States, Canada, Mexico, New Zealand, and Italy. The company offers wine under the 7 Moons, Cook's California Champagne, Cooper & Thief, Crafters Union, Kim Crawford, Meiomi, Mount Veeder, Ruffino, SIMI, The Dreaming Tree, Charles Smith, Robert Mondavi, My Favorite Neighbor, and Schrader.
Market Cap | 43.063 Billion | Shares Outstanding | 188.22 Million | Avg 30-day Volume | 2.045 Million |
P/E Ratio | 433.6295 | Dividend Yield | 1.2723 | EPS | -9.05 |
Price to Revenue | 4.451 | Debt to Equity | 1.1276 | EBITDA | 3.544 Billion |
Price to Book Value | 4.8274 | Operating Margin | 30.9101 | Enterprise Value | 55.496 Billion |
Current Ratio | 1.405 | EPS Growth | 0.709 | Quick Ratio | 0.455 |
1 Yr BETA | 0.5673 | 52-week High/Low | 261.32 / 205.52 | Profit Margin | 1.4242 |
Operating Cash Flow Growth | -1.8597 | Altman Z-Score | 3.5388 | Free Cash Flow to Firm | -116.034 Million |
Earnings Report | 2023-04-06 |
Please sign in first
none
978 total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2022-11-30 | 3 | |
CAREY KANEENAT KRISTANN EVP & CHIEF HR OFFICER |
|
2,959 | 2022-11-30 | 3 |
|
4,015,715 | 2022-11-30 | 1 | |
|
4,015,715 | 2022-11-30 | 1 | |
|
4,015,715 | 2022-11-30 | 1 | |
|
4,015,715 | 2022-11-30 | 1 | |
SABIA JAMES A. JR. EVP & PRES. BEER |
|
62,461 | 2022-11-21 | 5 |
|
24,550,240 | 2022-11-14 | 4 | |
|
24,927,206 | 2022-11-14 | 5 | |
|
5,066,666 | 2022-11-14 | 2 | |
|
8,068,945 | 2022-11-14 | 3 | |
|
8,106,255 | 2022-11-14 | 3 | |
|
116,666 | 2022-11-14 | 2 | |
|
350,000 | 2022-11-14 | 2 | |
|
24,347,294 | 2022-11-14 | 3 | |
|
58,333 | 2022-11-14 | 2 | |
|
40,858 | 2022-11-10 | 2 | |
|
4,518,414 | 2022-11-10 | 1 | |
|
1,412,492 | 2022-11-10 | 1 | |
|
187,226 | 2022-11-10 | 2 | |
|
0 | 2022-11-10 | 2 | |
|
2,687,544 | 2022-11-10 | 2 | |
|
2,164,296 | 2022-11-10 | 2 | |
HANKINSON GARTH EVP & CFO |
|
7,176 | 2022-08-25 | 4 |
|
3,232 | 2022-08-03 | 2 | |
|
1,218 | 2022-07-19 | 2 | |
|
1,218 | 2022-07-19 | 1 | |
|
1,218 | 2022-07-19 | 1 | |
|
1,218 | 2022-07-19 | 1 | |
|
1,218 | 2022-07-19 | 2 | |
|
1,218 | 2022-07-19 | 1 | |
|
1,218 | 2022-07-19 | 1 | |
|
1,218 | 2022-07-19 | 2 | |
|
5,850,724 | 2022-07-15 | 1 | |
|
100 | 2022-07-15 | 2 | |
|
0 | 2022-07-15 | 2 | |
|
80,637 | 2022-06-30 | 1 | |
|
74,091 | 2022-06-30 | 1 | |
|
20,615 | 2022-06-30 | 1 | |
|
818,154 | 2022-06-30 | 1 | |
NEWLANDS WILLIAM A PRESIDENT & CEO |
|
12,363 | 2022-05-04 | 4 |
KANE THOMAS MICHAEL EVP & CHIEF HR OFFICER |
|
14,408 | 2022-05-01 | 4 |
HANSON ROBERT LEE EVP & PRES. WINE AND SPIRITS |
|
14,422 | 2022-05-01 | 4 |
BOURDEAU JAMES O. EVP & CHIEF LEGAL OFFICER |
|
7,328 | 2022-05-01 | 3 |
MONTEIRO MALLIKA SEE REMARKS |
|
4,762 | 2022-05-01 | 3 |
MCGREW MICHAEL SEE REMARKS |
|
2,351 | 2022-05-01 | 2 |
HETTERICH F PAUL EVP & CHAIR BEER |
|
1,531 | 2022-04-05 | 2 |
|
6,033,143 | 2021-04-30 | 0 | |
|
5,633,718 | 2021-04-30 | 0 | |
KLEIN DAVID ERIC EXEC VICE PRES. & CFO |
|
No longer subject to file | 2020-01-09 | 0 |
|
3,326 | 2019-02-28 | 0 | |
|
18,240 | 2019-02-15 | 0 | |
STENZEL CHRISTOPHER EXEC VICE PRESIDENT |
|
36,185 | 2018-05-01 | 0 |
|
0 | 2018-01-18 | 0 | |
MULLIN THOMAS J EXEC. VP & GEN. COUNSEL |
|
54,697 | 2017-11-08 | 0 |
HACKETT WILLIAM F. EXEC VICE PRESIDENT |
|
51,671 | 2017-08-23 | 0 |
|
0 | 2016-11-22 | 0 | |
|
0 | 2016-11-22 | 0 | |
|
1,252,052 | 2016-11-22 | 0 | |
|
0 | 2016-11-22 | 0 | |
|
0 | 2016-11-22 | 0 | |
|
0 | 2016-11-22 | 0 | |
|
0 | 2016-07-20 | 0 | |
WRIGHT JOHN A EXEC. VICE PRESIDENT |
|
107,280 | 2016-05-09 | 0 |
|
16,808 | 2015-05-20 | 0 | |
RYDER ROBERT P EXECUTIVE VP & CFO |
|
89,381 | 2015-05-01 | 0 |
|
No longer subject to file | 2015-04-01 | 0 | |
|
No longer subject to file | 2015-03-31 | 0 | |
|
21,407 | 2014-07-23 | 0 | |
|
22,520 | 2013-07-24 | 0 | |
|
0 | 2013-06-26 | 0 | |
WILSON W KEITH EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2013-06-14 | 0 |
PEREZ PETER M |
|
No longer subject to file | 2010-01-19 | 0 |
|
9,670 | 2009-07-23 | 0 | |
MORAMARCO JON CEO, CONSTELL. INTERNATIONAL |
|
No longer subject to file | 2009-06-30 | 0 |
BERK ALEXANDER CEO, CONSTELL. BEERS & SPIRITS |
|
No longer subject to file | 2009-05-31 | 0 |
FERNANDEZ JOSE F CEO, CONSTELL WINES N. AMER. |
|
62,409 | 2009-04-06 | 0 |
|
0 | 2009-02-05 | 0 | |
MCDERMOTT THOMAS C |
|
17,541 | 2008-07-17 | 0 |
SUMMER THOMAS S EXECUTIVE VP & CFO |
|
16,250 | 2007-04-18 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-02 16:15:37 -0500 | 2022-11-30 | J | 8,031,430 | d | 0 | direct | -2.8408 | -3.6765 | -15.0161 | 0.0 | 1 | -18.1198 | 22 | |||
2022-12-02 16:31:48 -0500 | 2022-11-30 | C | 978 | a | 1,982 | direct | -2.8408 | -3.6765 | -15.0161 | 0.0 | 1 | -18.1198 | 22 | |||
2022-12-02 16:31:48 -0500 | 2022-11-30 | S | 978 | $250.81 | d | 1,004 | direct | -2.8408 | -3.6765 | -15.0161 | 0.0 | 1 | -18.1198 | 22 | ||
2022-12-02 16:31:48 -0500 | 2022-11-30 | M | 978 | d | 1,955 | direct | ||||||||||
2022-12-02 16:31:48 -0500 | 2022-11-30 | M | 978 | $153.02 | a | 978 | direct | |||||||||
2022-12-02 16:31:48 -0500 | 2022-11-30 | C | 978 | d | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 22:15:03 UTC | 4.0651 | 0.2549 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 21:45:04 UTC | 4.0651 | 0.2549 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 21:15:04 UTC | 4.0651 | 0.2549 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 20:45:03 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 20:15:04 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 19:45:03 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 19:15:03 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 18:45:04 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 18:15:03 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 17:45:03 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 17:15:04 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 16:45:03 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 16:15:03 UTC | 4.07 | 0.25 | 4500000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 15:45:03 UTC | 4.07 | 0.25 | 4400000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 15:15:04 UTC | 4.07 | 0.25 | 4400000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 14:45:04 UTC | 4.07 | 0.25 | 4400000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 14:15:03 UTC | 4.07 | 0.25 | 4400000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 13:45:03 UTC | 4.07 | 0.25 | 4400000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 13:15:03 UTC | 4.07 | 0.25 | 4400000 |
CONSTELLATION BRANDS INC-A STZ | 2023-01-27 12:45:03 UTC | 4.07 | 0.25 | 4400000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ Hedged Dividend Income Fund | STZ | -36.0 shares, $-8291.52 | 2022-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | STZ | -8100.0 shares, $-1860408.0 | 2022-09-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | STZ | -41.0 shares, $-9416.88 | 2022-09-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-03 | SP | S | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-12-02 | 2022-11-02 | DC | S | $1,001-$15,000 | |
![]() |
representative Rohit Khanna | democrat | House | Filing | 2022-09-08 | 2022-08-23 | SP | S | $15,001-$50,000 |