Stryker Corporation operates through two segments, MedSurg and Neurotechnology, and Orthopaedics and Spine. The Medsurg segment offers surgical equipment and surgical navigation systems, endoscopic and communications systems, patient handling, emergency medical equipment and intensive care disposable products. The Orthopsurgery segment provides implants for use in hip and knee joint replacements, and trauma and extremities surgeries.
Market Cap | 103.782 Billion | Shares Outstanding | 379.778 Million | Avg 30-day Volume | 1.372 Million |
P/E Ratio | 43.2352 | Dividend Yield | 0.9653 | EPS | 1.95 |
Price to Revenue | 6.0203 | Debt to Equity | 0.7458 | EBITDA | 4.174 Billion |
Price to Book Value | 6.7464 | Operating Margin | 17.0753 | Enterprise Value | 128.593 Billion |
Current Ratio | 1.542 | EPS Growth | 0.304 | Quick Ratio | 0.72 |
1 Yr BETA | 0.9137 | 52-week High/Low | 306.07 / 200.04 | Profit Margin | 13.9244 |
Operating Cash Flow Growth | 13.5084 | Free Cash Flow to Firm (FCFF) TTM | 1.929 Billion | Free Cash Flow to Equity (FCFE) TTM | 2.875 Billion |
Altman Z-Score | 4.9992 | ||||
Earnings Report | 2023-10-31 |
Please sign in first
none
5.8 Thousand total shares from 2 transactions
2 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
MENON VIJU GROUP PRESIDENT |
|
7,145 | 2023-09-06 | 5 |
|
40,351 | 2023-08-08 | 7 | |
FLETCHER ROBERT S VP, CHIEF LEGAL OFFICER |
|
8,104 | 2023-08-01 | 5 |
LOBO KEVIN CHAIR AND CEO |
|
80,959 | 2023-06-09 | 6 |
|
5,815 | 2023-05-10 | 2 | |
|
19,841,131 | 2023-05-10 | 5 | |
|
5,215 | 2023-05-10 | 2 | |
|
7,117 | 2023-05-10 | 1 | |
|
14,242 | 2023-05-10 | 2 | |
|
2,555 | 2023-05-10 | 2 | |
|
5,215 | 2023-05-10 | 2 | |
|
3,230 | 2023-05-10 | 2 | |
FINK M KATHRYN VP, CHIEF HR OFFICER |
|
10,472 | 2023-05-01 | 6 |
BECKER YIN C VP, CHIEF CORP AFFAIRS OFFICER |
|
24,247 | 2023-05-01 | 6 |
BOEHNLEIN GLENN S VP, CHIEF FINANCIAL OFFICER |
|
6,121 | 2023-05-01 | 6 |
BERRY WILLIAM E JR VP, CHIEF ACCOUNTING OFFICER |
|
4,012 | 2023-03-21 | 3 |
STILES SPENCER S GROUP PRESIDENT |
|
45,548 | 2023-03-21 | 4 |
PIERCE JAMES ANDREW GROUP PRESIDENT |
|
50,517 | 2023-03-21 | 4 |
SCANNELL TIMOTHY J PRESIDENT AND COO |
|
225,211 | 2021-08-01 | 0 |
|
23,037 | 2021-05-05 | 0 | |
OWEN KATHERINE ANN VP, STRATEGY AND IR |
|
6,264 | 2020-05-06 | 0 |
|
17,583 | 2020-05-01 | 0 | |
SAGAR BIJOY VP, CHIEF DIGITAL TECH OFFICER |
|
3,556 | 2019-05-06 | 0 |
HUTCHINSON MICHAEL DAMON VP, CHIEF LEGAL OFFICER |
|
7,064 | 2019-03-21 | 0 |
CARPENTER LONNY J GROUP PRESIDENT |
|
104,437 | 2018-05-04 | 0 |
FLOYD DAVID GROUP PRESIDENT |
|
33,597 | 2018-05-01 | 0 |
|
525,452 | 2018-03-21 | 0 | |
MCLEAN GRAHAM A PRESIDENT, ASIA-PACIFIC |
|
5,670 | 2018-03-21 | 0 |
|
317,520 | 2016-04-25 | 0 | |
SUBRAHMANIAN RAMESH GROUP PRESIDENT |
|
0 | 2015-05-01 | 0 |
BENSCOTER STEVEN P VP, HUMAN RESOURCES |
|
6,457 | 2015-03-24 | 0 |
JELLISON WILLIAM R VP AND CFO |
|
0 | 2015-02-11 | 0 |
|
18,519 | 2014-03-21 | 0 | |
HALL CURTIS E V.P. AND GENERAL COUNSEL |
|
184,232 | 2014-03-21 | 0 |
BRUDER SCOTT P VP, CHIEF MED&SCIENTIFIC OFF. |
|
0 | 2014-02-12 | 0 |
MCKINNEY TONY M V.P., CHIEF ACCOUNTING OFFICER |
|
0 | 2014-02-12 | 0 |
BERGY DEAN H INTERIM CFO AND VP, CORP SECY |
|
122,016 | 2013-02-21 | 0 |
RUDE MICHAEL W VICE PRESIDENT,HUMAN RESOURCES |
|
1,689 | 2012-06-07 | 0 |
HARTMAN CURT R INTERIM CHIEFEXECUTIVEOFFICER |
|
32,238 | 2012-02-22 | 0 |
MACMILLAN STEPHEN P PRESIDENT & CEO |
|
132,918 | 2012-02-06 | 0 |
MOGUL MICHAEL P GROUP PRESIDENT |
|
86,268 | 2011-06-01 | 0 |
FOX-SMITH ANDREW GRANT GROUP PRESIDENT |
|
32,049 | 2011-05-17 | 0 |
KAMINSKY MARCIA S V.P., COMMS. & PUBLIC AFFAIRS |
|
0 | 2011-02-09 | 0 |
|
0 | 2011-02-09 | 0 | |
KEMLER JAMES E GROUP PRESIDENT |
|
101,112 | 2010-01-06 | 0 |
|
0 | 2009-02-10 | 0 | |
|
26,749,678 | 2008-12-19 | 0 | |
JOHNSON STEPHEN SI PRESIDENT |
|
510,456 | 2008-08-15 | 0 |
|
23,527,487 | 2008-08-15 | 0 | |
|
0 | 2008-02-12 | 0 | |
CATTANI LUCIANO V.P. |
|
50,000 | 2007-02-14 | 0 |
|
850,829 | 2006-02-28 | 0 | |
|
1,916,026 | 2006-02-02 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-08 16:20:39 -0400 | 2023-09-06 | S | 5,000 | $289.00 | d | 6,994 | direct | -1.6515 | -2.1687 | 0.0 | 1 | -2.3188 | 5 | |||
2023-08-10 16:24:14 -0400 | 2023-08-10 | S | 750 | $286.23 | d | 6,066 | direct | 0.95 | -1.4888 | 1.8681 | 6.2422 | 21 | -3.0733 | 10 | ||
2023-08-10 16:24:14 -0400 | 2023-08-08 | F | 651 | $286.27 | d | 6,816 | direct | 0.95 | -1.4888 | 1.8681 | 6.2422 | 21 | -3.0733 | 10 | ||
2023-08-10 16:24:14 -0400 | 2023-08-08 | M | 2,000 | $93.06 | a | 7,467 | direct | 0.95 | -1.4888 | 1.8681 | 6.2422 | 21 | -3.0733 | 10 | ||
2023-08-10 16:24:14 -0400 | 2023-08-08 | M | 2,000 | d | 1,795 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
STRYKER CORP SYK | 2023-10-02 22:15:03 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 21:45:03 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 21:15:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 20:45:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 20:15:03 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 19:45:03 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 19:15:03 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 18:45:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 18:15:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 17:45:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 17:15:03 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 16:45:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 16:15:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 15:45:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 15:15:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 14:45:03 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 14:15:03 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 13:45:04 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 13:15:05 UTC | 5.07 | 0.25 | 0 |
STRYKER CORP SYK | 2023-10-02 12:45:05 UTC | 5.07 | 0.25 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
TRANSAMERICA FUNDS- Transamerica Long/Short Strategy | SYK | -156.0 shares, $-32869.2 | 2020-01-31 | N-PORT |
JPMorgan Trust IV- JPMorgan Value Plus Fund | SYK | -206.0 shares, $-44557.8 | 2019-09-30 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | SYK | -10.0 shares, $-1664.9 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Master Neutral Fund | SYK | -9.0 shares, $-1875.33 | 2020-09-30 | N-PORT |
M3Sixty Funds Trust- AXS Market Neutral Fund | SYK | -395.0 shares, $-96790.8 | 2020-12-31 | N-PORT |
American Century Capital Portfolios, Inc.- AC Alternatives Market Neutral Value Fund | SYK | -850.0 shares, $-224162.0 | 2021-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | SYK | -4142.0 shares, $-838920.68 | 2022-09-30 | N-PORT |
Collaborative Investment Series Trust- Greenwich Ivy Long-Short Fund | SYK | -81.0 shares, $-24712.29 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | SYK | -14.0 shares, $-4271.26 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | SYK | -439.0 shares, $-133934.51 | 2023-06-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | SYK | -685.0 shares, $-194135.85 | 2023-07-31 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
senator Daniel S Sullivan | republican | Senate | Filing | 2023-07-26 | 2022-11-30 | JT | S | $1,001-$15,000 | ||
Hon. Rick Larsen | democrat | House | Filing | 2023-05-18 | 2022-01-06 | P | $1,001-$15,000 | |||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-12 | DC | S | $100,001-$250,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-05-03 | 2023-04-12 | SP | S | $1,001-$15,000 |