Target Corporation operates as a general merchandise retailer in the United States. The company sells its products through its stores; and digital channels, including Target.com. As of March 09, 2022, Target operated approximately 2,000 stores. Target was incorporated in 1902 and is headquartered in Minneapolis, Minnesota.
Market Cap | 52.209 Billion | Shares Outstanding | 463.67 Million | Avg 30-day Volume | 4.061 Million |
P/E Ratio | 18.3536 | Dividend Yield | 4.0343 | EPS | 1.81 |
Price to Revenue | 0.5732 | Debt to Equity | 1.3371 | EBITDA | 7.491 Billion |
Price to Book Value | 5.1632 | Operating Margin | 4.3571 | Enterprise Value | 76.322 Billion |
Current Ratio | 0.833 | EPS Growth | -0.176 | Quick Ratio | 0.084 |
1 Yr BETA | 1.038 | 52-week High/Low | 177.83 / 112.54 | Profit Margin | 3.1229 |
Operating Cash Flow Growth | 44.744 | Free Cash Flow to Firm (FCFF) TTM | 1.926 Billion | Free Cash Flow to Equity (FCFE) TTM | -863.663 Million |
Altman Z-Score | 3.3059 | ||||
Earnings Report | 2023-11-15 |
Please sign in first
none
30 Thousand total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
CORNELL BRIAN C EXECUTIVE OFFICER |
|
469,563 | 2023-08-18 | 4 |
SYLVESTER CARA A EXECUTIVE OFFICER |
|
16,570 | 2023-06-28 | 4 |
LIEGEL MATTHEW A CHIEF ACCOUNTING OFFICER |
|
3,748 | 2023-05-18 | 4 |
LIU DON H EXECUTIVE OFFICER |
|
64,650 | 2023-04-04 | 4 |
WARD LAYSHA EXECUTIVE OFFICER |
|
142,377 | 2023-04-04 | 3 |
MULLIGAN JOHN J EXECUTIVE OFFICER |
|
135,306 | 2023-04-04 | 4 |
KREMER MELISSA K EXECUTIVE OFFICER |
|
29,934 | 2023-04-04 | 3 |
FIDDELKE MICHAEL J EXECUTIVE OFFICER |
|
60,766 | 2023-04-04 | 3 |
HENNINGTON CHRISTINA EXECUTIVE OFFICER |
|
42,693 | 2023-04-04 | 3 |
BOYLAN KATIE M EXECUTIVE OFFICER |
|
19,267 | 2023-04-04 | 3 |
|
15,959 | 2023-03-08 | 1 | |
|
35,529 | 2023-03-08 | 1 | |
|
27,887 | 2023-03-08 | 1 | |
|
4,798 | 2023-03-08 | 1 | |
|
2,618 | 2023-03-08 | 1 | |
|
29,498 | 2023-03-08 | 1 | |
|
3,896 | 2023-03-08 | 1 | |
|
6,047 | 2023-03-08 | 1 | |
|
13,228 | 2023-03-08 | 1 | |
|
17,262 | 2023-03-08 | 1 | |
|
13,962 | 2023-03-08 | 1 | |
|
3,080 | 2023-03-08 | 1 | |
SANDO JILL EXECUTIVE OFFICER |
|
27,358 | 2022-04-20 | 0 |
MCNAMARA MICHAEL EDWARD EXECUTIVE OFFICER |
|
148,053 | 2022-04-05 | 0 |
GOMEZ RICHARD H. EXECUTIVE OFFICER |
|
86,835 | 2022-04-05 | 0 |
SCHINDELE MARK EXECUTIVE OFFICER |
|
13,339 | 2022-04-05 | 0 |
HARRISON ROBERT M CHIEF ACCOUNTING OFFICER |
|
4,109 | 2022-03-16 | 0 |
|
80,311 | 2022-03-09 | 0 | |
|
36,497 | 2021-03-10 | 0 | |
|
21,308 | 2021-03-10 | 0 | |
LUNDQUIST STEPHANIE A EXECUTIVE OFFICER |
|
58,514 | 2021-01-14 | 0 |
|
34,838 | 2020-06-02 | 0 | |
|
23,748 | 2020-03-11 | 0 | |
PAK MINSOK EXECUTIVE OFFICER |
|
17,347 | 2019-09-11 | 0 |
TRITTON MARK J EXECUTIVE OFFICER |
|
20,986 | 2019-08-26 | 0 |
SMITH CATHY R EXECUTIVE OFFICER |
|
23,645 | 2019-08-23 | 0 |
POTTS JANNA A. EXECUTIVE OFFICER |
|
18,646 | 2019-08-22 | 0 |
JACQUELINE HOURIGAN RICE EXECUTIVE OFFICER |
|
12,518 | 2017-09-14 | 0 |
CASEY L. CARL EXECUTIVE OFFICER |
|
32,813 | 2017-04-10 | 0 |
|
39,950 | 2017-01-11 | 0 | |
GOLDBERGER JASON EXECUTIVE OFFICER |
|
13,712 | 2016-08-12 | 0 |
BAER TIMOTHY R EXECUTIVE OFFICER |
|
33,680 | 2016-03-16 | 0 |
|
13,911 | 2016-01-13 | 0 | |
KOZLAK JODEE A EXECUTIVE OFFICER |
|
38,292 | 2016-01-13 | 0 |
JONES JEFFREY J II EXECUTIVE OFFICER |
|
35,346 | 2016-01-13 | 0 |
TESIJA KATHRYN A EXECUTIVE OFFICER |
|
54,630 | 2015-03-26 | 0 |
TYLER TINA M EXECUTIVE OFFICER |
|
31,087 | 2015-03-26 | 0 |
|
21,067 | 2015-03-05 | 0 | |
DERODES ROBERT P EXECUTIVE OFFICER |
|
13,258 | 2015-02-02 | 0 |
GRIFFITH JOHN D EXECUTIVE OFFICER |
|
71,175 | 2014-03-12 | 0 |
STEINHAFEL GREGG W EXECUTIVE OFFICER |
|
664,942 | 2014-03-12 | 0 |
FISHER ANTHONY S. EXECUTIVE OFFICER |
|
35,901 | 2014-03-12 | 0 |
JACOB BETH M EXECUTIVE OFFICER |
|
48,512 | 2014-01-13 | 0 |
|
72,488 | 2014-01-08 | 0 | |
SCULLY TERRENCE J EXECUTIVE OFFICER |
|
63,437 | 2013-03-13 | 0 |
|
61,879 | 2013-01-09 | 0 | |
|
33,647 | 2013-01-09 | 0 | |
SCOVANNER DOUGLAS A EXECUTIVE OFFICER |
|
157,183 | 2012-03-14 | 0 |
FRANCIS MICHAEL EXECUTIVE OFFICER |
|
72,916 | 2011-01-12 | 0 |
|
74,742 | 2010-12-23 | 0 | |
RISCH TROY H EXECUTIVE OFFICER |
|
37,560 | 2010-07-23 | 0 |
|
14,459 | 2010-01-13 | 0 | |
|
725,197 | 2008-12-26 | 0 | |
SCHALK JANET M EXECUTIVE OFFICER |
|
10,788 | 2008-01-09 | 0 |
|
6,522 | 2007-01-10 | 0 | |
DAN KIRKEY |
|
No longer subject to file | 2003-03-02 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORNELL BRIAN C - Director - Officer EXECUTIVE OFFICER by trust |
2023-08-22 16:10:53 -0400 | 2023-08-18 | S | 30,000 | $130.70 | d | 399,669 | indirect | 0.7223 | 3.0355 | 3.0355 | 6 | -1.1525 | 3 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
TARGET CORP TGT | 2023-09-25 14:45:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-25 14:15:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-25 13:45:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-25 13:15:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-25 12:45:06 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 22:15:03 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 21:45:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 21:15:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 20:45:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 20:15:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 19:45:03 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 19:15:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 18:45:03 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 18:15:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 17:45:04 UTC | 0.0 | 0.0 | 0 |
TARGET CORP TGT | 2023-09-22 17:15:04 UTC | 0.0 | 0.0 | 0 |
TARGET CORP TGT | 2023-09-22 16:45:03 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 16:15:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 15:45:04 UTC | 4.9119 | 0.4081 | 0 |
TARGET CORP TGT | 2023-09-22 15:15:04 UTC | 4.9119 | 0.4081 | 0 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
JPMorgan Trust IV- JPMorgan Value Plus Fund | TGT | -293.0 shares, $-31324.63 | 2019-09-30 | N-PORT |
Weiss Strategic Interval Fund- Weiss Strategic Interval Fund | TGT | -815.0 shares, $-120937.85 | 2022-09-30 | N-PORT |
Series Portfolios Trust- Weiss Alternative Multi-Strategy Fund | TGT | -2450.0 shares, $-386487.5 | 2023-04-30 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | TGT | -1700.0 shares, $-268175.0 | 2023-04-30 | N-PORT |
FundVantage Trust- Gotham Hedged Core Fund | TGT | -272.0 shares, $-35876.8 | 2023-06-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | TGT | -98.0 shares, $-12926.2 | 2023-06-30 | N-PORT |
AGF Investments Trust- AGF U.S. Market Neutral Anti-Beta Fund | TGT | -8910.0 shares, $-1175229.0 | 2023-06-30 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | TGT | -6228.0 shares, $-821473.2 | 2023-06-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | TGT | -1577.0 shares, $-208006.3 | 2023-06-30 | N-PORT |
TIFF INVESTMENT PROGRAM- TIFF Multi-Asset Fund | TGT | -303.0 shares, $-39965.7 | 2023-06-30 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST II- AXS Market Neutral Fund | TGT | -786.0 shares, $-103673.4 | 2023-06-30 | N-PORT |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Josh Gottheimer | democrat | House | Filing | 2023-09-07 | 2023-08-21 | JT | SP | $1,001-$15,000 | ||
Hon. Josh Gottheimer | democrat | House | Filing | 2023-09-07 | 2023-08-24 | JT | SP | $1,001-$15,000 | ||
Hon. Lois Frankel | House | Filing | 2023-08-25 | 2023-07-26 | P | $1,001-$15,000 | ||||
Hon. Lois Frankel | House | Filing | 2023-06-22 | 2023-06-14 | P | $1,001-$15,000 | ||||
Hon. Rick Larsen | democrat | House | Filing | 2023-05-18 | 2022-10-05 | P | $1,001-$15,000 | |||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2023-04-03 | 2023-03-24 | DC | P | $1,001-$15,000 |