Tandem Diabetes Care, Inc. is a medical device company, which designs, develops and commercializes products for people with insulin dependent diabetes. The company was founded by Paul M. DiPerna on January 27, 2006 and is headquartered in San Diego, CA.
Market Cap | 4.598 Billion | Shares Outstanding | 63.872 Million | Avg 30-day Volume | 856.474 Thousand |
P/E Ratio | 1260.1536 | Dividend Yield | 0.0 | EPS | -0.02 |
Price to Revenue | 10.0704 | Debt to Equity | 0.6445 | EBITDA | 26.333 Million |
Price to Book Value | 16.9842 | Operating Margin | 1.4305 | Enterprise Value | 7.075 Billion |
Current Ratio | 6.209 | EPS Growth | 1.231 | Quick Ratio | 5.535 |
1 Yr BETA | 1.3999 | 52-week High/Low | 155.86 / 67.03 | Profit Margin | 0.7991 |
Operating Cash Flow Growth | 30.3967 | Altman Z-Score | 8.3877 | Free Cash Flow to Firm | 9.704 Million |
Earnings Report | 2022-08-03 |
Please sign in first
7 Thousand total shares from 10 transactions
15 Thousand total shares from 8 transactions
47 Thousand total shares from 22 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
2,205 | 2022-05-18 | 9 | |
|
16,777 | 2022-05-18 | 6 | |
|
7,863 | 2022-05-18 | 4 | |
|
4,601 | 2022-05-18 | 3 | |
|
31,097 | 2022-05-18 | 5 | |
|
1,804 | 2022-05-18 | 2 | |
|
2,835 | 2022-05-18 | 3 | |
|
215,847 | 2022-05-17 | 10 | |
SHERIDAN JOHN F PRESIDENT & CEO |
|
21,471 | 2022-05-16 | 7 |
BERGER DAVID B EVP & CHIEF OPERATING OFFICER |
|
7,541 | 2022-05-16 | 15 |
HANSEN BRIAN B EVP & CHIEF COMMERCIAL OFFICER |
|
9,501 | 2022-05-16 | 6 |
MORRISON SUSAN EVP & CHIEF ADMIN. OFFICER |
|
11,325 | 2022-05-16 | 9 |
VOSSELLER LEIGH EVP & CHIEF FINANCIAL OFFICER |
|
11,943 | 2022-05-16 | 10 |
GASSER ELIZABETH ANNE EVP, CHIEF STRATEGY OFFICER |
|
3,024 | 2022-05-16 | 8 |
LEAL JAMES SVP, OPERATIONS |
|
6,863 | 2022-05-16 | 12 |
HANSEN SHANNON MARIE SVP & GENERAL COUNSEL |
|
8,492 | 2022-02-15 | 2 |
CARPENTER RICK CHIEF TECHNICAL OFFICER |
|
6,495 | 2021-12-15 | 2 |
|
No longer subject to file | 2020-12-31 | 0 | |
|
30,000 | 2019-08-05 | 0 | |
|
0 | 2019-06-18 | 0 | |
|
0 | 2018-11-15 | 0 | |
CAJIGAS JOHN EVP, CFO & TREASURER |
|
59,816 | 2017-05-15 | 0 |
|
0 | 2016-11-15 | 0 | |
|
0 | 2016-03-10 | 0 | |
|
0 | 2015-11-16 | 0 | |
ANACONE ROBERT EVP & CHIEF COMMERICAL OFFICER |
|
0 | 2015-05-21 | 0 |
|
2,496,194 | 2013-11-19 | 0 | |
|
3,243,448 | 2013-11-19 | 0 | |
|
No longer subject to file | 2013-11-19 | 0 | |
|
3,243,448 | 2013-11-19 | 0 | |
|
3,243,448 | 2013-11-19 | 0 | |
|
3,243,448 | 2013-11-19 | 0 | |
|
3,668,019 | 2013-11-19 | 0 | |
|
3,243,448 | 2013-11-19 | 0 | |
|
54,390 | 2013-11-19 | 0 | |
|
3,189,058 | 2013-11-19 | 0 | |
|
21,680 | 2011-11-17 | 0 | |
LOPEZ DAVID A. PRESIDENT OF AMERICAS |
|
84,448 | 2011-11-15 | 0 |
SABOO SURENDRA PRESIDENT AND COO |
|
143,894 | 2011-11-15 | 0 |
HARRINGTON JOHN SVP, REGULATORY AND LITIGATION |
|
80,000 | 2011-09-19 | 0 |
JUNKROSKI ROBERT CHIEF FINANCIAL OFFICER & EVP |
|
144,371 | 2010-09-14 | 0 |
WREN RIAN J. PRESIDENT & CEO |
|
83,742 | 2010-09-14 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-19 20:08:03 -0400 | 2022-05-18 | M | 735 | a | 0 | direct | ||||||||||
2022-05-19 19:25:07 -0400 | 2022-05-18 | M | 2,205 | a | 2,205 | direct | ||||||||||
2022-05-19 19:53:20 -0400 | 2022-05-18 | M | 2,205 | a | 0 | direct | ||||||||||
2022-05-19 20:00:11 -0400 | 2022-05-18 | M | 2,205 | a | 2,205 | direct | ||||||||||
2022-05-19 19:14:19 -0400 | 2022-05-18 | M | 2,205 | a | 10,657 | direct | ||||||||||
2022-05-19 20:02:20 -0400 | 2022-05-18 | M | 1,653 | a | 0 | direct | ||||||||||
2022-05-19 20:08:03 -0400 | 2022-05-18 | M | 735 | a | 1,804 | direct | ||||||||||
2022-05-19 19:53:20 -0400 | 2022-05-18 | M | 2,205 | a | 4,097 | direct | ||||||||||
2022-05-19 19:58:25 -0400 | 2022-05-18 | M | 2,205 | a | 0 | direct | ||||||||||
2022-05-19 20:02:20 -0400 | 2022-05-18 | M | 1,653 | a | 4,601 | direct | ||||||||||
2022-05-19 20:05:47 -0400 | 2022-05-18 | M | 2,021 | a | 0 | direct | ||||||||||
2022-05-19 19:25:07 -0400 | 2022-05-18 | M | 2,205 | a | 0 | direct | ||||||||||
2022-05-19 19:58:25 -0400 | 2022-05-18 | M | 2,205 | a | 2,205 | direct | ||||||||||
2022-05-19 20:00:11 -0400 | 2022-05-18 | M | 2,205 | a | 0 | direct | ||||||||||
2022-05-19 19:14:19 -0400 | 2022-05-18 | M | 2,205 | a | 0 | direct | ||||||||||
2022-05-19 20:05:47 -0400 | 2022-05-18 | M | 2,021 | a | 2,835 | direct | ||||||||||
BLICKENSTAFF KIM D - Director see footnote |
2022-05-19 19:14:19 -0400 | 2022-05-17 | S | 10,762 | $92.91 | d | 205,190 | indirect | ||||||||
2022-05-19 19:14:19 -0400 | 2022-05-17 | M | 6,560 | $9.00 | a | 0 | direct | |||||||||
BLICKENSTAFF KIM D - Director see footnote |
2022-05-19 19:14:19 -0400 | 2022-05-17 | M | 13,562 | $73.73 | a | 0 | indirect | ||||||||
2022-05-19 19:14:19 -0400 | 2022-05-17 | M | 6,560 | $9.00 | a | 8,452 | direct | |||||||||
BLICKENSTAFF KIM D - Director see footnote |
2022-05-19 19:14:19 -0400 | 2022-05-17 | M | 13,562 | $73.73 | a | 215,952 | indirect | ||||||||
2022-05-18 19:11:46 -0400 | 2022-05-16 | F | 186 | $73.85 | d | 9,070 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 18:25:04 -0400 | 2022-05-16 | M | 650 | a | 1,949 | direct | ||||||||||
2022-05-18 19:11:46 -0400 | 2022-05-16 | M | 650 | a | 1,949 | direct | ||||||||||
2022-05-18 18:27:53 -0400 | 2022-05-16 | M | 650 | a | 7,457 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | |||||
2022-05-18 19:15:23 -0400 | 2022-05-16 | M | 650 | a | 7,268 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | |||||
2022-05-18 19:20:38 -0400 | 2022-05-16 | A | 310 | $61.17 | a | 4,852 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 18:30:36 -0400 | 2022-05-16 | F | 1,572 | $73.85 | d | 11,656 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 19:09:17 -0400 | 2022-05-16 | A | 306 | $61.17 | a | 5,350 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 19:09:17 -0400 | 2022-05-16 | M | 650 | a | 1,949 | direct | ||||||||||
2022-05-18 18:25:04 -0400 | 2022-05-16 | M | 650 | a | 1,300 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | |||||
2022-05-18 19:11:46 -0400 | 2022-05-16 | M | 650 | a | 9,256 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | |||||
2022-05-18 18:27:53 -0400 | 2022-05-16 | A | 306 | $61.17 | a | 7,552 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 19:15:23 -0400 | 2022-05-16 | A | 306 | $61.17 | a | 7,349 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 18:30:36 -0400 | 2022-05-16 | A | 306 | $61.17 | a | 11,962 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 19:20:38 -0400 | 2022-05-16 | F | 298 | $73.85 | d | 4,542 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 19:20:38 -0400 | 2022-05-16 | M | 670 | a | 2,011 | direct | ||||||||||
2022-05-18 18:30:36 -0400 | 2022-05-16 | M | 3,170 | a | 9,509 | direct | ||||||||||
2022-05-18 19:09:17 -0400 | 2022-05-16 | M | 650 | a | 5,367 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | |||||
2022-05-18 18:25:04 -0400 | 2022-05-16 | F | 225 | $73.85 | d | 1,075 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 19:11:46 -0400 | 2022-05-16 | A | 306 | $61.17 | a | 9,376 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 18:27:53 -0400 | 2022-05-16 | F | 211 | $73.85 | d | 7,246 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 19:15:23 -0400 | 2022-05-16 | F | 225 | $73.85 | d | 7,043 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-18 18:27:53 -0400 | 2022-05-16 | M | 650 | a | 1,949 | direct | ||||||||||
2022-05-18 19:15:23 -0400 | 2022-05-16 | M | 650 | a | 1,949 | direct | ||||||||||
2022-05-18 19:20:38 -0400 | 2022-05-16 | M | 670 | a | 4,840 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | |||||
2022-05-18 18:30:36 -0400 | 2022-05-16 | M | 3,170 | a | 13,228 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | |||||
2022-05-18 19:09:17 -0400 | 2022-05-16 | F | 323 | $73.85 | d | 5,044 | direct | -1.3701 | 0.0 | 1 | -1.3701 | 2 | ||||
2022-05-10 18:45:19 -0400 | 2022-05-09 | P | 500 | $70.00 | a | 9,118 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:33:45 -0400 | 2022-05-09 | P | 2,500 | $69.90 | a | 10,058 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:45:19 -0400 | 2022-05-06 | P | 1,000 | $74.90 | a | 8,618 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:23:33 -0400 | 2022-05-06 | P | 400 | $75.21 | a | 1,965 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:23:33 -0400 | 2022-05-06 | P | 500 | $75.00 | a | 2,465 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:45:19 -0400 | 2022-05-06 | P | 1,000 | $76.63 | a | 7,618 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:23:33 -0400 | 2022-05-06 | P | 100 | $75.21 | a | 1,048 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:23:33 -0400 | 2022-05-06 | P | 500 | $74.60 | a | 1,565 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:23:33 -0400 | 2022-05-06 | P | 17 | $74.57 | a | 1,065 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
2022-05-10 18:23:33 -0400 | 2022-05-06 | P | 483 | $74.58 | a | 2,948 | direct | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | |||
TWOMEY CHRISTOPHER J - Director see footnotes |
2022-05-10 17:01:03 -0400 | 2022-05-05 | M | 135 | $73.73 | a | 0 | indirect | ||||||||
TWOMEY CHRISTOPHER J - Director see footnote |
2022-05-10 17:01:03 -0400 | 2022-05-05 | M | 238 | $73.73 | a | 0 | indirect | ||||||||
TWOMEY CHRISTOPHER J - Director see footnotes |
2022-05-10 17:01:03 -0400 | 2022-05-05 | M | 135 | $73.73 | a | 7,658 | indirect | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | ||
TWOMEY CHRISTOPHER J - Director see footnote |
2022-05-10 17:01:03 -0400 | 2022-05-05 | M | 238 | $73.73 | a | 5,270 | indirect | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | ||
TWOMEY CHRISTOPHER J - Director see footnotes |
2022-05-10 17:01:03 -0400 | 2022-05-05 | S | 90 | $111.73 | d | 7,568 | indirect | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | ||
TWOMEY CHRISTOPHER J - Director see footnote |
2022-05-10 17:01:03 -0400 | 2022-05-05 | S | 158 | $111.73 | d | 5,112 | indirect | 0.8174 | 2.5957 | 7.1418 | 5 | 0.0 | 1 | ||
2022-05-04 17:11:15 -0400 | 2022-05-02 | M | 1,500 | $34.00 | a | 31,892 | direct | |||||||||
2022-05-04 17:04:39 -0400 | 2022-05-02 | S | 533 | $96.05 | d | 967 | direct | yes | -5.2605 | -12.366 | 0.0 | 1 | -15.5074 | 4 | ||
2022-05-04 17:04:39 -0400 | 2022-05-02 | M | 1,500 | $34.00 | a | 31,892 | direct | |||||||||
2022-05-04 17:11:15 -0400 | 2022-05-02 | M | 1,500 | $34.00 | a | 1,500 | direct | -5.2605 | -12.366 | 0.0 | 1 | -15.5074 | 4 | |||
2022-05-04 17:04:39 -0400 | 2022-05-02 | M | 1,500 | $34.00 | a | 1,500 | direct | -5.2605 | -12.366 | 0.0 | 1 | -15.5074 | 4 | |||
2022-05-04 17:11:15 -0400 | 2022-05-02 | S | 967 | $97.10 | d | 0 | direct | yes | -5.2605 | -12.366 | 0.0 | 1 | -15.5074 | 4 | ||
2022-05-04 17:04:39 -0400 | 2022-05-02 | S | 967 | $97.10 | d | 0 | direct | yes | -5.2605 | -12.366 | 0.0 | 1 | -15.5074 | 4 | ||
2022-05-04 17:11:15 -0400 | 2022-05-02 | S | 533 | $96.05 | d | 967 | direct | yes | -5.2605 | -12.366 | 0.0 | 1 | -15.5074 | 4 | ||
2022-04-05 16:42:36 -0400 | 2022-04-01 | M | 1,000 | $18.86 | a | 5,717 | direct | 2.8493 | -0.4261 | -39.0124 | 2.8493 | 2 | -43.3656 | 24 | ||
2022-04-05 16:42:36 -0400 | 2022-04-01 | M | 1,000 | $18.86 | a | 42,000 | direct | |||||||||
2022-04-05 16:42:36 -0400 | 2022-04-01 | S | 1,000 | $117.88 | d | 4,717 | direct | yes | 2.8493 | -0.4261 | -39.0124 | 2.8493 | 2 | -43.3656 | 24 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
TANDEM DIABETES CARE INC TNDM | 2022-05-20 22:15:03 UTC | 0.4119 | 0.4081 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 21:45:03 UTC | 0.4119 | 0.4081 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 21:15:03 UTC | 0.4119 | 0.4081 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 20:45:03 UTC | 0.4119 | 0.4081 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 20:15:05 UTC | 0.4119 | 0.4081 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 19:45:03 UTC | 0.4119 | 0.4081 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 19:15:04 UTC | 0.4119 | 0.4081 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 18:45:03 UTC | 0.5628 | 0.2572 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 18:15:03 UTC | 0.5628 | 0.2572 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 17:45:03 UTC | 0.5628 | 0.2572 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 17:15:03 UTC | 0.5628 | 0.2572 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 16:45:04 UTC | 0.5628 | 0.2572 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 16:15:03 UTC | 0.5628 | 0.2572 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 15:45:03 UTC | 0.5628 | 0.2572 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 15:15:03 UTC | 0.5628 | 0.2572 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 14:45:03 UTC | 0.562 | 0.258 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 14:15:04 UTC | 0.562 | 0.258 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 13:45:03 UTC | 0.562 | 0.258 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 13:15:03 UTC | 0.562 | 0.258 | 1600000 |
TANDEM DIABETES CARE INC TNDM | 2022-05-20 12:45:03 UTC | 0.562 | 0.258 | 1600000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Enhanced Index Plus Fund | TNDM | -17.0 shares, $-1093.95 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | TNDM | -96.0 shares, $-6177.6 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Index Plus All-Cap Fund | TNDM | -110.0 shares, $-7078.5 | 2020-03-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST- AAM HIMCO Global Enhanced Dividend Fund | TNDM | -787.0 shares, $-69452.75 | 2021-03-31 | N-PORT |
ADVISORS' INNER CIRCLE FUND II- Hancock Horizon Quantitative Long/Short Fund | TNDM | -3323.0 shares, $-323660.2 | 2021-06-30 | N-PORT |
JNL Series Trust- JNL Multi-Manager Alternative Fund | TNDM | -48069.0 shares, $-7235345.88 | 2021-12-31 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | TNDM | -407.0 shares, $-61261.64 | 2021-12-31 | N-PORT |
Franklin Alternative Strategies Funds- Franklin K2 Alternative Strategies Fund | TNDM | -3927.0 shares, $-442298.01 | 2022-02-28 | N-PORT |
AQR Funds- AQR Multi-Asset Fund | TNDM | -130.0 shares, $-19567.6 | 2021-12-31 | N-PORT |