Trade Desk, Inc. operates as a technology company in the United States and internationally. The company operates a self-service cloud-based platform that allows buyers to create, manage, and optimize data-driven digital advertising campaigns. Trade Desk was incorporated in 2009 and is headquartered in Ventura, California.
Market Cap | 25.187 Billion | Shares Outstanding | 484.83 Million | Avg 30-day Volume | 3.829 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | 0.15 |
Price to Revenue | 20.1617 | Debt to Equity | 0.0 | EBITDA | 37.652 Million |
Price to Book Value | 15.6157 | Operating Margin | -0.8004000000000001 | Enterprise Value | 28.572 Billion |
Current Ratio | 1.913 | EPS Growth | -1.034 | Quick Ratio | 1.876 |
1 Yr BETA | 2.3792 | 52-week High/Low | 86.88 / 39.0 | Profit Margin | -0.6585 |
Operating Cash Flow Growth | 40.7582 | Altman Z-Score | 10.0029 | Free Cash Flow to Firm | -96.981 Million |
Earnings Report | 2023-02-15 |
Please sign in first
none
none
4.1 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
PICKLES DAVID RANDALL CHIEF TECHNOLOGY OFFICER |
|
1,253,330 | 2023-01-23 | 8 |
GREEN JEFFREY TERRY PRESIDENT AND CEO |
|
2,616,248 | 2022-12-16 | 4 |
GRAYSON BLAKE JEFFREY CHIEF FINANCIAL OFFICER |
|
172,226 | 2022-12-16 | 9 |
GRANT JAY R CHIEF LEGAL OFFICER |
|
97,548 | 2022-11-15 | 6 |
HULST MICHELLE CHIEF DATA OFFICER |
|
40,759 | 2022-07-29 | 5 |
|
286,773 | 2022-05-26 | 1 | |
|
125,415 | 2022-05-26 | 1 | |
|
77,058 | 2022-05-26 | 1 | |
|
206,014 | 2022-05-26 | 2 | |
|
8,527 | 2022-05-26 | 2 | |
|
115,634 | 2022-05-25 | 1 | |
VOBEJDA SUSAN CHIEF MARKETING OFFICER |
|
No longer subject to file | 2021-06-04 | 0 |
|
27,044 | 2021-01-04 | 0 | |
YANG VIVIAN CHIEF LEGAL OFFICER |
|
29,045 | 2020-06-15 | 0 |
|
2,121 | 2020-05-26 | 0 | |
ROSS PAUL CHIEF FINANCIAL OFFICER |
|
No longer subject to file | 2019-12-09 | 0 |
PERDUE ROBERT DAVID CHIEF OPERATING OFFICER |
|
154,389 | 2018-12-01 | 0 |
|
No longer subject to file | 2017-11-23 | 0 | |
|
0 | 2017-07-20 | 0 | |
|
0 | 2017-06-02 | 0 | |
FOUNDER COLLECTIVE, L.P. |
|
No longer subject to file | 2017-05-30 | 0 |
|
No longer subject to file | 2017-05-30 | 0 | |
|
No longer subject to file | 2017-04-27 | 0 | |
GREEN JEFFREY TERRY PRESIDENT AND CEO |
|
36,400 | 2017-03-03 | 0 |
|
0 | 2016-09-26 | 0 | |
|
0 | 2016-09-26 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PICKLES DAVID RANDALL - Director - Officer CHIEF TECHNOLOGY OFFICER |
2023-01-25 16:16:43 -0500 | 2023-01-23 | M | 288,500 | d | 0 | direct | |||||||||
PICKLES DAVID RANDALL - Director - Officer CHIEF TECHNOLOGY OFFICER |
2023-01-25 16:16:43 -0500 | 2023-01-23 | M | 288,500 | a | 1,253,330 | direct | |||||||||
GREEN JEFFREY TERRY - Director - Officer - > 10% Owner PRESIDENT AND CEO see footnote |
2022-12-16 17:25:57 -0500 | 2022-12-16 | G | 210,000 | d | 1,209,360 | indirect | 5.5744 | -0.7025 | 5.5744 | 2 | -0.7025 | 6 | |||
GREEN JEFFREY TERRY - Director - Officer - > 10% Owner PRESIDENT AND CEO see footnote |
2022-12-16 17:25:57 -0500 | 2022-12-16 | G | 210,000 | a | 708,216 | indirect | 5.5744 | -0.7025 | 5.5744 | 2 | -0.7025 | 6 | |||
2022-12-20 16:55:23 -0500 | 2022-12-16 | F | 12,797 | $46.15 | d | 177,000 | direct | -3.586 | -2.6412 | 0.0 | 1 | -6.9787 | 5 | |||
2022-12-20 16:55:23 -0500 | 2022-12-16 | F | 4,774 | $46.15 | d | 172,226 | direct | -3.586 | -2.6412 | 0.0 | 1 | -6.9787 | 5 | |||
GREEN JEFFREY TERRY - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-12-15 20:25:20 -0500 | 2022-12-13 | M | 4,120 | $15.67 | a | 702,792 | direct | -4.377 | -2.7519 | 0.9534 | 3 | -4.377 | 2 | ||
GREEN JEFFREY TERRY - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-12-15 20:25:20 -0500 | 2022-12-13 | G | 4,120 | d | 698,672 | direct | -4.377 | -2.7519 | 0.9534 | 3 | -4.377 | 2 | |||
GREEN JEFFREY TERRY - Director - Officer - > 10% Owner PRESIDENT AND CEO see footnote |
2022-12-15 20:25:20 -0500 | 2022-12-13 | G | 4,120 | a | 1,209,360 | indirect | -4.377 | -2.7519 | 0.9534 | 3 | -4.377 | 2 | |||
GREEN JEFFREY TERRY - Director - Officer - > 10% Owner PRESIDENT AND CEO see footnote |
2022-12-15 20:25:20 -0500 | 2022-12-13 | C | 210,000 | a | 1,419,360 | indirect | -4.377 | -2.7519 | 0.9534 | 3 | -4.377 | 2 | |||
GREEN JEFFREY TERRY - Director - Officer - > 10% Owner PRESIDENT AND CEO |
2022-12-15 20:25:20 -0500 | 2022-12-13 | M | 4,120 | d | 0 | direct | |||||||||
GREEN JEFFREY TERRY - Director - Officer - > 10% Owner PRESIDENT AND CEO see footnote |
2022-12-15 20:25:20 -0500 | 2022-12-13 | C | 210,000 | d | 30,332,480 | indirect | |||||||||
PICKLES DAVID RANDALL - Director - Officer CHIEF TECHNOLOGY OFFICER |
2022-12-05 16:10:25 -0500 | 2022-12-01 | F | 11,548 | $51.91 | d | 480,551 | direct | 0.6744 | 9.4626 | -3.9621 | 9.4626 | 6 | -10.8746 | 22 | |
PICKLES DAVID RANDALL - Director - Officer CHIEF TECHNOLOGY OFFICER |
2022-12-05 16:10:25 -0500 | 2022-12-01 | F | 6,520 | $51.91 | d | 474,031 | direct | 0.6744 | 9.4626 | -3.9621 | 9.4626 | 6 | -10.8746 | 22 |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 22:15:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 21:45:04 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 21:15:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 20:45:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 20:15:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 19:45:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 19:15:04 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 18:45:04 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 18:15:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 17:45:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 17:15:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 16:45:04 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 16:15:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 15:45:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 15:15:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 14:45:04 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 14:15:03 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 13:45:04 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 13:15:04 UTC | 4.07 | 0.25 | 0 |
TRADE DESK INC-THE -CLASS A TTD | 2023-01-30 12:45:04 UTC | 4.07 | 0.25 | 0 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AGF Investments Trust- AGFIQ U.S. Market Neutral Value Fund | TTD | -6.0 shares, $-3112.68 | 2020-09-30 | N-PORT |
JPMorgan Trust IV- JPMorgan Value Plus Fund | TTD | -124.0 shares, $-23256.2 | 2019-09-30 | N-PORT |
FundVantage Trust- Gotham Enhanced Index Plus Fund | TTD | -46.0 shares, $-8878.0 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Defensive Long Fund | TTD | -90.0 shares, $-17370.0 | 2020-03-31 | N-PORT |
FundVantage Trust- Gotham Index Plus All-Cap Fund | TTD | -77.0 shares, $-14861.0 | 2020-03-31 | N-PORT |
INVESTMENT MANAGERS SERIES TRUST- AAM HIMCO Global Enhanced Dividend Fund | TTD | -116.0 shares, $-75592.56 | 2021-03-31 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity Fund | TTD | -971.0 shares, $-100420.82 | 2021-11-30 | N-PORT |
AGF Investments Trust- AGFIQ U.S. Market Neutral Anti-Beta Fund | TTD | -22105.0 shares, $-1320773.75 | 2022-09-30 | N-PORT |
Advantage Advisers Xanthus Fund, L.L.C.- Advantage Advisers Xanthus Fund, L.L.C. | TTD | -59193.0 shares, $-3536781.75 | 2022-09-30 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | TTD | -1100.0 shares, $-65725.0 | 2022-09-30 | N-PORT |
Federated Hermes Adviser Series- Federated Hermes MDT Market Neutral Fund | TTD | -47673.0 shares, $-2848461.75 | 2022-09-30 | N-PORT |
Guidestone Funds- Strategic Alternatives Fund | TTD | -1783.0 shares, $-106534.25 | 2022-09-30 | N-PORT |
AQR Funds- AQR Alternative Risk Premia Fund | TTD | -1381.0 shares, $-82514.75 | 2022-09-30 | N-PORT |
ACAP Strategic Fund- ACAP Strategic Fund | TTD | -45766.0 shares, $-29823871.56 | 2021-03-31 | N-PORT |
Leuthold Funds Inc- Grizzly Short Fund | TTD | -32842.0 shares, $-1962309.5 | 2022-09-30 | N-PORT |
Leuthold Funds Inc- Leuthold Core Investment Fund | TTD | -17281.0 shares, $-1032539.75 | 2022-09-30 | N-PORT |
Leuthold Funds Inc- Leuthold Global Fund | TTD | -562.0 shares, $-33579.5 | 2022-09-30 | N-PORT |
LoCorr Investment Trust- LoCorr Dynamic Equity Fund | TTD | -4706.0 shares, $-281183.5 | 2022-09-30 | N-PORT |
SEI INSTITUTIONAL MANAGED TRUST- SIMT Multi-Strategy Alternatives Fund | TTD | -9876.0 shares, $-590091.0 | 2022-09-30 | N-PORT |
NEUBERGER BERMAN ALTERNATIVE FUNDS- Neuberger Berman Long Short Fund | TTD | -286836.0 shares, $-15271148.64 | 2022-10-31 | N-PORT |
VANGUARD TRUSTEES' EQUITY FUND- VANGUARD ALTERNATIVE STRATEGIES FUND | TTD | -1716.0 shares, $-91359.84 | 2022-10-31 | N-PORT |
PACE SELECT ADVISORS TRUST- PACE Alternative Strategies Investments | TTD | -7194.0 shares, $-383008.56 | 2022-10-31 | N-PORT |
ADVISORS' INNER CIRCLE III- Knights of Columbus Long/Short Equity Fund | TTD | -2538.0 shares, $-135123.12 | 2022-10-31 | N-PORT |
Professionally Managed Portfolios- Otter Creek Long/Short Opportunity Fund | TTD | -10000.0 shares, $-532400.0 | 2022-10-31 | N-PORT |
NORTHERN LIGHTS FUND TRUST II- Invenomic Fund | TTD | -17796.0 shares, $-947459.04 | 2022-10-31 | N-PORT |
Trust for Professional Managers- Convergence Long/Short Equity ETF | TTD | -785.0 shares, $-40929.9 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Alternative Allocation Fund | TTD | -5200.0 shares, $-271128.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Strategic Opportunities Allocation Fund | TTD | -4000.0 shares, $-208560.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Implementation Fund | TTD | -100900.0 shares, $-5260926.0 | 2022-11-30 | N-PORT |
GMO TRUST- GMO Benchmark-Free Fund | TTD | -31000.0 shares, $-1616340.0 | 2022-11-30 | N-PORT |
SEI INSTITUTIONAL INVESTMENTS TRUST- SIIT MULTI-ASSET REAL RETURN FUND | TTD | -5433.0 shares, $-283276.62 | 2022-11-30 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
PDT Partners, LLC | The Trade Desk, Inc. | 1.74% | 2018-01-24 | GERMANY |
PDT Partners, LLC | The Trade Desk, Inc. | 1.25% | 2018-01-24 | GERMANY |
PDT Partners, LLC | The Trade Desk, Inc. | 1.14% | 2018-02-01 | GERMANY |
PDT Partners, LLC | The Trade Desk, Inc. | 1.07% | 2018-02-07 | GERMANY |
PDT Partners, LLC | The Trade Desk, Inc. | 1.12% | 2018-02-26 | GERMANY |
PDT Partners, LLC | The Trade Desk, Inc. | 1.08% | 2018-03-01 | GERMANY |
PDT Partners, LLC | The Trade Desk, Inc. | 0.94% | 2018-03-27 | GERMANY |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hon. Josh Gottheimer | democrat | House | Filing | 2022-11-03 | 2022-10-19 | JT | P | $1,001-$15,000 | |
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-20 | DC | S | ||
![]() |
Hon. Rohit Khanna | democrat | House | Filing | 2022-11-02 | 2022-10-21 | DC | E | $1,001-$15,000 |