UroGen Pharma Ltd. engages in the development and commercialization novel solutions for specialty cancers and urothelial diseases. It offers RTGel, a polymeric biocompatible and reverse thermal gelation hydrogel to improve therapeutic profiles of existing drugs. The company's lead product candidate is UGN-102, which is in Phase III clinical trials.
Market Cap | 370.803 Million | Shares Outstanding | 23.454 Million | Avg 30-day Volume | 197.201 Thousand |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -1.18 |
Price to Revenue | 4.3219 | Debt to Equity | -0.7101 | EBITDA | -93.734 Million |
Price to Book Value | 0.0 | Operating Margin | -104.51740000000001 | Enterprise Value | 355.413 Million |
Current Ratio | 3.039 | EPS Growth | 0 | Quick Ratio | 2.347 |
1 Yr BETA | 0.1851 | 52-week High/Low | 24.13 / 7.08 | Profit Margin | -150.3709 |
Operating Cash Flow Growth | 1.4941 | Free Cash Flow to Firm (FCFF) TTM | -39.77 Million | Free Cash Flow to Equity (FCFE) TTM | -28.271 Million |
Altman Z-Score | -10.3501 | ||||
Earnings Report | 2023-11-09 |
Please sign in first
none
3.8 Thousand total shares from 1 transactions
8.3 Thousand total shares from 1 transactions
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
|
0 | 2023-09-07 | 1 | |
|
0 | 2023-09-07 | 1 | |
|
0 | 2023-09-07 | 2 | |
|
0 | 2023-09-07 | 4 | |
SCHOENBERG MARK CHIEF MEDICAL OFFICER |
|
0 | 2023-09-07 | 5 |
|
0 | 2023-09-07 | 1 | |
SMITH JASON DREW GENERAL COUNSEL |
|
0 | 2023-09-07 | 3 |
|
0 | 2023-09-07 | 1 | |
KIM DONG CHIEF FINANCIAL OFFICER |
|
0 | 2023-09-07 | 2 |
|
0 | 2023-09-07 | 3 | |
BARRETT ELIZABETH A. CHIEF EXECUTIVE OFFICER |
|
326,691 | 2023-01-31 | 1 |
|
1,481,927 | 2022-10-21 | 2 | |
HENDERSON MOLLY CHIEF FINANCIAL OFFICER |
|
44,082 | 2022-01-31 | 0 |
|
10,000 | 2021-06-07 | 0 | |
|
10,000 | 2021-06-07 | 0 | |
PFREUNDSCHUH PETER P. CHIEF FINANCIAL OFFICER |
|
No longer subject to file | 2020-10-15 | 0 |
MULLENNIX STEPHEN CHIEF OPERATING OFFICER |
|
10,084 | 2020-04-26 | 0 |
BENTSUR RON CHIEF EXECUTIVE OFFICER |
|
38,113 | 2019-01-01 | 0 |
|
No longer subject to file | 2017-11-27 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-08 15:40:34 -0400 | 2023-09-07 | A | 5,000 | a | 5,000 | direct | ||||||||||
2023-09-08 15:41:07 -0400 | 2023-09-07 | A | 7,500 | a | 7,500 | direct | ||||||||||
2023-09-08 15:41:47 -0400 | 2023-09-07 | A | 10,000 | a | 10,000 | direct | ||||||||||
2023-09-08 15:41:21 -0400 | 2023-09-07 | A | 10,000 | a | 10,000 | direct | ||||||||||
2023-09-08 15:42:15 -0400 | 2023-09-07 | A | 10,000 | a | 10,000 | direct | ||||||||||
2023-09-08 15:41:58 -0400 | 2023-09-07 | A | 10,000 | a | 10,000 | direct | ||||||||||
2023-09-08 15:42:44 -0400 | 2023-09-07 | A | 10,000 | a | 10,000 | direct | ||||||||||
2023-09-08 15:43:15 -0400 | 2023-09-07 | A | 10,000 | a | 10,000 | direct | ||||||||||
2023-09-08 15:42:56 -0400 | 2023-09-07 | A | 10,000 | a | 10,000 | direct | ||||||||||
2023-09-08 15:43:29 -0400 | 2023-09-07 | A | 10,000 | a | 10,000 | direct | ||||||||||
2023-09-05 16:28:18 -0400 | 2023-08-31 | S | 3,800 | $18.01 | d | 18,407 | direct | -6.0758 | -12.709 | 0.0 | 1 | -12.709 | 6 | |||
2023-09-05 16:28:18 -0400 | 2023-08-31 | M | 8,334 | a | 22,207 | direct | -6.0758 | -12.709 | 0.0 | 1 | -12.709 | 6 | ||||
2023-09-05 16:28:18 -0400 | 2023-08-31 | M | 8,334 | d | 0 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
UROGEN PHARMA LTD URGN | 2023-09-26 13:45:03 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-26 13:15:03 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-26 12:45:05 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 22:15:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 21:45:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 21:15:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 20:45:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 20:15:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 19:45:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 19:15:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 18:45:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 18:15:03 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 17:45:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 17:15:03 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 16:45:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 16:15:03 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 15:45:03 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 15:15:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 14:45:04 UTC | -0.0211 | 5.3411 | 300000 |
UROGEN PHARMA LTD URGN | 2023-09-25 14:15:04 UTC | -0.0211 | 5.3411 | 300000 |
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
FundVantage Trust- Gotham Index Plus All-Cap Fund | URGN | -4.0 shares, $-71.36 | 2020-03-31 | N-PORT |
Blackstone Alternative Investment Funds- Blackstone Alternative Multi-Strategy Fund | URGN | -100.0 shares, $-1035.0 | 2023-06-30 | N-PORT |