Willis Towers Watson Public Limited Company operates as an advisory, broking, and solutions company. It operates through two segments, Health, Wealth and Career; and and Risk and Broking. The company offers actuarial support, plan design, and administrative services for traditional pension and retirement savings plans.
Market Cap | 31.069 Billion | Shares Outstanding | 129.04 Million | Avg 30-day Volume | 620.509 Thousand |
P/E Ratio | 21.4533 | Dividend Yield | 1.5984 | EPS | 1.3 |
Price to Revenue | 2.3575 | Debt to Equity | 0.5497 | EBITDA | 2.027 Billion |
Price to Book Value | 2.3277 | Operating Margin | 13.9275 | Enterprise Value | 17.907 Billion |
Current Ratio | 1.047 | EPS Growth | -0.586 | Quick Ratio | 0.294 |
1 Yr BETA | 0.5122 | 52-week High/Low | 256.03 / 194.51 | Profit Margin | 11.129 |
Operating Cash Flow Growth | 92.9147 | Free Cash Flow to Firm (FCFF) TTM | -2.345 Billion | Free Cash Flow to Equity (FCFE) TTM | 1.849 Billion |
Altman Z-Score | 1.3206 |
Please sign in first
none
330 total shares from 1 transactions
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|---|---|---|---|
HESS CARL AARON CHIEF EXECUTIVE OFFICER |
|
70,671 | 2023-11-16 | 17 |
GEBAUER JULIE JARECKE HEAD OF HEALTH, WEALTH &CAREER |
|
74,100 | 2023-11-16 | 22 |
KURPIS JOSEPH STEPHEN PAO AND CONTROLLER |
|
717 | 2023-11-16 | 15 |
THOMSON-HALL PAMELA HEAD OF INTERNATIONAL |
|
3,324 | 2023-11-09 | 9 |
FURMAN MATTHEW GENERAL COUNSEL |
|
0 | 2023-10-30 | 17 |
PULLUM ANNE HEAD OF EUROPE |
|
0 | 2023-10-30 | 17 |
KRASNER ANDREW JAY CHIEF FINANCIAL OFFICER |
|
0 | 2023-10-30 | 16 |
QURESHI IMRAN AHMED HEAD OF NORTH AMERICA |
|
0 | 2023-10-30 | 15 |
BANAS KRISTY D CHIEF HUMAN RESOURCES OFFICER |
|
0 | 2023-10-30 | 16 |
FABER ALEXIS CHIEF OPERATING OFFICER |
|
0 | 2023-10-30 | 15 |
GARRARD ADAM HEAD OF RISK & BROKING |
|
16,527 | 2023-10-16 | 9 |
|
14,791 | 2023-05-17 | 1 | |
|
7,023 | 2023-05-17 | 1 | |
|
1,316 | 2023-05-17 | 1 | |
|
13,030 | 2023-05-17 | 1 | |
|
955 | 2023-05-17 | 3 | |
|
1,531 | 2023-05-17 | 1 | |
|
1,531 | 2023-05-17 | 1 | |
|
2,308 | 2023-05-17 | 1 | |
|
1,531 | 2023-05-17 | 1 | |
|
955 | 2023-05-17 | 3 | |
|
955 | 2023-05-17 | 3 | |
BODNAR ANNE DONOVAN CHIEF ADMINISTRATIVE OFFICER |
|
35,331 | 2023-04-19 | 9 |
WICKES GENE H HEAD OF BENEFITS DELIV & ADMIN |
|
31,196 | 2023-01-17 | 2 |
|
21,378 | 2022-06-08 | 0 | |
|
7,648 | 2022-05-11 | 0 | |
|
5,976 | 2022-05-11 | 0 | |
|
8,784 | 2022-05-11 | 0 | |
HALEY JOHN J CHIEF EXECUTIVE OFFICER |
|
798,142 | 2021-12-29 | 0 |
|
5,429 | 2021-12-29 | 0 | |
GUNN JOSEPH HEAD OF NORTH AMERICA |
|
1,659 | 2021-08-10 | 0 |
BURWELL MICHAEL J CHIEF FINANCIAL OFFICER |
|
1,971 | 2021-08-10 | 0 |
AUBERT NICOLAS HEAD OF GREAT BRITAIN |
|
16,508 | 2021-07-20 | 0 |
DAVIES SUSAN DORRANCE PAO AND CONTROLLER |
|
928 | 2021-04-15 | 0 |
JONES TODD J. HEAD- CORPORATE RISK & BROKING |
|
0 | 2019-08-08 | 0 |
MORRIS PAUL G HEAD OF WESTERN EUROPE |
|
40,940 | 2019-03-15 | 0 |
SHALDERS DAVID HEAD- OPERATIONS & TECHNOLOGY |
|
12,961 | 2019-03-15 | 0 |
GROSSMAN MINDY F PRESIDENT AND CEO |
|
66,039 | 2019-03-01 | 0 |
POLLIER-BOUSQUET CORINNE PRESIDENT, INTERNATIONAL |
|
54,899 | 2019-02-25 | 0 |
|
48,534 | 2018-08-15 | 0 | |
|
12,517 | 2018-08-13 | 0 | |
|
24,785 | 2018-08-08 | 0 | |
MOWBRAY STACEY PRESIDENT, NORTH AMERICA |
|
15,481 | 2018-08-08 | 0 |
VALUEACT CAPITAL MASTER FUND, L.P. VALUEACT CAPITAL MANAGEMENT, L.P. |
|
2,244,358 | 2017-11-09 | 0 |
MILLAY ROGER F CHIEF FINANCIAL OFFICER |
|
22,679 | 2017-09-15 | 0 |
|
17,835 | 2017-05-25 | 0 | |
CASSERLEY DOMINIC PRESIDENT AND DEPUTY CEO |
|
83,755 | 2016-05-11 | 0 |
|
No longer subject to file | 2016-04-05 | 0 | |
WRIGHT TIMOTHY D HEAD, CORPORATE RISK & BROKING |
|
26,615 | 2016-03-05 | 0 |
|
107,618 | 2016-03-01 | 0 | |
|
107,618 | 2016-03-01 | 0 | |
|
74,493 | 2016-03-01 | 0 | |
|
54,493 | 2016-03-01 | 0 | |
|
44,493 | 2016-03-01 | 0 | |
|
No longer subject to file | 2016-01-04 | 0 | |
|
No longer subject to file | 2016-01-04 | 0 | |
|
No longer subject to file | 2016-01-04 | 0 | |
|
No longer subject to file | 2016-01-04 | 0 | |
|
No longer subject to file | 2016-01-04 | 0 | |
|
No longer subject to file | 2016-01-04 | 0 | |
|
No longer subject to file | 2016-01-04 | 0 | |
|
24,645 | 2015-08-10 | 0 | |
|
0 | 2015-06-29 | 0 | |
HEARN STEPHEN PATRICK GROUP DEPUTY CEO |
|
66,452 | 2015-03-02 | 0 |
|
29,443,300 | 2014-08-15 | 0 | |
ROSMAN ADAM L. GROUP GENERAL COUNSEL |
|
15,503 | 2014-06-02 | 0 |
NEBORAK MICHAEL K CHIEF FINANCIAL OFFICER |
|
37,065 | 2013-12-16 | 0 |
LYSYJ LESYA PRESIDENT, NORTH AMERICA |
|
43,505 | 2013-11-25 | 0 |
CHAMBERS JAMES R PRESIDENT AND CEO |
|
125,078 | 2013-11-15 | 0 |
|
25,992 | 2013-11-15 | 0 | |
VALUEACT CAPITAL MASTER FUND, L.P. VALUEACT CAPITAL MANAGEMENT, L.P. |
|
18,214,700 | 2013-06-11 | 0 |
|
8,942 | 2013-05-07 | 0 | |
|
12,770 | 2013-05-07 | 0 | |
KRAUZE VIC CHAIRMAN & CEO, WNA |
|
62,542 | 2013-05-02 | 0 |
|
2,371,719 | 2013-03-07 | 0 | |
TURVILL SARAH J CHAIRMAN, WILLIS INTERNATIONAL |
|
136,127 | 2012-12-26 | 0 |
SULLIVAN MARTIN J DEPUTY CHAIRMAN |
|
95,053 | 2012-12-26 | 0 |
GHEZZI GIOIA CHIEF OPERATING OFFICER |
|
3,726 | 2012-12-26 | 0 |
BASONE MICHAEL PRESIDENT, WW.COM & CTO |
|
13,299 | 2012-11-15 | 0 |
STUBBING MELANIE PRESIDENT, EUROPE |
|
14,152 | 2012-11-15 | 0 |
BURWICK DAVID A PRESIDENT, NORTH AMERICA |
|
17,499 | 2012-11-15 | 0 |
KIRCHHOFF DAVID PRESIDENT & CEO |
|
84,015 | 2012-11-15 | 0 |
FIARMAN JEFFREY EVP, GENERAL COUNSEL & SECY |
|
12,046 | 2012-11-15 | 0 |
ROSENGARTEN BRUCE PRESIDENT, ASIA PACIFIC |
|
14,207 | 2012-11-15 | 0 |
|
15,485 | 2012-05-07 | 0 | |
CIONGOLI ADAM GREY GENERAL COUNSEL |
|
No longer subject to file | 2012-05-07 | 0 |
HEARN PETER C CHAIRMAN, WILLIS RE |
|
66,723 | 2012-05-07 | 0 |
MILLWATER GRAHAME J PRES, CHRMN & CEO, WILLIS GLBL |
|
139,833 | 2011-05-05 | 0 |
MARGRETT DAVID CEO, WILLIS INTL |
|
37,079 | 2011-05-05 | 0 |
BAILEY DONALD FORMER CEO, WNA |
|
No longer subject to file | 2010-12-07 | 0 |
MEAD DAVID INTERIM GROUP DIRECTOR, HR |
|
0 | 2010-07-09 | 0 |
WOOD STEPHEN EDWARD INTERIM CFO |
|
4,029 | 2010-05-06 | 0 |
SZTUKA SUSAN A GROUP HR DIRECTOR |
|
14,154 | 2010-05-05 | 0 |
REGAN PATRICK GROUP COO AND CFO |
|
82,442 | 2010-02-03 | 0 |
GRIBBEN ALLAN CRAWFORD ADAMSON GROUP SALES AND MARKETING DIR. |
|
0 | 2009-06-25 | 0 |
CROWLEY MICHAEL F PRESIDENT, WILLIS HRH |
|
0 | 2008-11-03 | 0 |
|
0 | 2008-05-05 | 0 | |
LUCAS PATRICK EXECUTIVE VICE PRESIDENT |
|
No longer subject to file | 2007-12-31 | 0 |
TROTTI JOSEPH J CEO, GLOBAL SPECIALTIES |
|
79,918 | 2007-11-05 | 0 |
SAMENGO-TURNER DOMINIC CEO, GLOBAL MARKETS |
|
105,000 | 2007-11-05 | 0 |
LONDON CHRISTOPHER M GLOBAL SALES & MKTG DIRECTOR |
|
50,365 | 2007-05-31 | 0 |
SARDINI ANN CFO |
|
0 | 2007-05-01 | 0 |
|
1,828 | 2007-04-30 | 0 | |
DI MARIA VALERIE GROUP DIRECTOR - MKTG & COMM. |
|
0 | 2007-04-10 | 0 |
ARMS GREGORY A CEO, EMPLOYEE BENEFITS |
|
2,692 | 2007-04-10 | 0 |
|
15,375 | 2007-04-02 | 0 | |
|
5,093 | 2007-04-02 | 0 | |
|
9,375 | 2007-04-02 | 0 | |
CAIAZZO MARY CHIEF LEGAL OFFICER |
|
23,838 | 2007-03-28 | 0 |
BARTHOLOMAY WILLIAM C GROUP VICE CHAIRMAN |
|
5,968 | 2007-02-20 | 0 |
|
11,803 | 2007-02-19 | 0 | |
|
43,247,893 | 2007-02-02 | 0 | |
COLRAINE THOMAS VC & CO-COO |
|
489,854 | 2006-12-21 | 0 |
VITALE MARIO CEO NORTH AMERICA |
|
607,202 | 2006-08-07 | 0 |
MAYCOCK STEPHEN G GROUP HUMAN RESOURCES DIRECTOR |
|
225,291 | 2006-06-20 | 0 |
BUCKNALL RICHARD J S VICE CHAIRMAN & CO-COO |
|
325,493 | 2006-06-20 | 0 |
SCAMPAS JEANETTE EVP GLOBAL OPS AND GLOBAL IT |
|
207,998 | 2006-06-20 | 0 |
DINALLO ERIC GROUP GENERAL COUNSEL |
|
155,642 | 2006-06-20 | 0 |
|
8,597 | 2006-05-15 | 0 | |
FISHER JAMES R |
|
7,998 | 2006-02-20 | 0 |
|
7,998 | 2006-02-20 | 0 |
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-20 17:05:12 -0500 | 2023-11-16 | F | 4 | $241.44 | d | 717 | direct | 0.6174 | -0.9055 | 0.852 | 4 | -0.9055 | 6 | |||
HESS CARL AARON - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-11-20 17:02:56 -0500 | 2023-11-16 | F | 389 | $241.44 | d | 70,671 | direct | 0.6174 | -0.9055 | 0.852 | 4 | -0.9055 | 6 | ||
GEBAUER JULIE JARECKE - Officer HEAD OF HEALTH, WEALTH &CAREER |
2023-11-20 17:01:16 -0500 | 2023-11-16 | F | 46 | $241.44 | d | 73,566 | direct | 0.6174 | -0.9055 | 0.852 | 4 | -0.9055 | 6 | ||
2023-11-13 16:02:07 -0500 | 2023-11-09 | S | 330 | $238.87 | d | 3,324 | direct | -0.3714 | 0.26 | 0.26 | 6 | -0.3714 | 2 | |||
2023-11-01 16:03:34 -0400 | 2023-10-30 | A | 67 | a | 1,453 | direct | ||||||||||
2023-11-01 16:02:21 -0400 | 2023-10-30 | A | 14 | a | 806 | direct | ||||||||||
2023-11-01 16:04:49 -0400 | 2023-10-30 | A | 61 | a | 370 | direct | ||||||||||
HESS CARL AARON - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-11-01 16:07:01 -0400 | 2023-10-30 | A | 183 | a | 7,435 | direct | |||||||||
2023-11-01 16:05:57 -0400 | 2023-10-30 | A | 35 | a | 532 | direct | ||||||||||
2023-11-01 16:08:50 -0400 | 2023-10-30 | A | 40 | a | 2,353 | direct | ||||||||||
GEBAUER JULIE JARECKE - Officer HEAD OF HEALTH, WEALTH &CAREER |
2023-11-01 16:08:00 -0400 | 2023-10-30 | A | 121 | a | 4,994 | direct | |||||||||
2023-11-01 16:09:59 -0400 | 2023-10-30 | A | 22 | a | 933 | direct | ||||||||||
2023-11-01 16:11:04 -0400 | 2023-10-30 | A | 25 | a | 443 | direct | ||||||||||
2023-10-18 16:06:06 -0400 | 2023-10-16 | A | 0 | a | 2 | direct | ||||||||||
2023-10-18 16:04:44 -0400 | 2023-10-16 | A | 7 | a | 1,803 | direct | ||||||||||
2023-10-18 16:06:06 -0400 | 2023-10-16 | A | 0 | a | 721 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:06:06 -0400 | 2023-10-16 | A | 1 | a | 242 | direct | ||||||||||
2023-10-18 16:06:06 -0400 | 2023-10-16 | A | 1 | a | 309 | direct | ||||||||||
2023-10-18 16:06:06 -0400 | 2023-10-16 | A | 1 | a | 9 | direct | ||||||||||
2023-10-18 16:07:14 -0400 | 2023-10-16 | A | 3 | a | 15 | direct | ||||||||||
2023-10-18 16:07:14 -0400 | 2023-10-16 | A | 4 | a | 3,542 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:07:14 -0400 | 2023-10-16 | A | 5 | a | 1,386 | direct | ||||||||||
2023-10-18 16:07:14 -0400 | 2023-10-16 | A | 9 | a | 2,313 | direct | ||||||||||
2023-10-18 16:08:36 -0400 | 2023-10-16 | A | 3 | a | 18 | direct | ||||||||||
2023-10-18 16:08:36 -0400 | 2023-10-16 | A | 8 | a | 16,527 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:09:52 -0400 | 2023-10-16 | A | 2 | a | 14 | direct | ||||||||||
2023-10-18 16:09:52 -0400 | 2023-10-16 | A | 4 | a | 29,841 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:09:52 -0400 | 2023-10-16 | A | 9 | a | 2,314 | direct | ||||||||||
2023-10-18 16:09:52 -0400 | 2023-10-16 | A | 9 | a | 2,474 | direct | ||||||||||
GEBAUER JULIE JARECKE - Officer HEAD OF HEALTH, WEALTH &CAREER |
2023-10-18 16:10:58 -0400 | 2023-10-16 | A | 3 | a | 18 | direct | |||||||||
GEBAUER JULIE JARECKE - Officer HEAD OF HEALTH, WEALTH &CAREER |
2023-10-18 16:10:58 -0400 | 2023-10-16 | A | 9 | a | 73,612 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | |||
GEBAUER JULIE JARECKE - Officer HEAD OF HEALTH, WEALTH &CAREER |
2023-10-18 16:10:58 -0400 | 2023-10-16 | A | 19 | a | 4,873 | direct | |||||||||
GEBAUER JULIE JARECKE - Officer HEAD OF HEALTH, WEALTH &CAREER |
2023-10-18 16:10:58 -0400 | 2023-10-16 | A | 87 | a | 22,386 | direct | |||||||||
2023-10-18 16:12:22 -0400 | 2023-10-16 | A | 1 | a | 7 | direct | ||||||||||
2023-10-18 16:12:22 -0400 | 2023-10-16 | A | 2 | a | 3,654 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:12:22 -0400 | 2023-10-16 | A | 8 | a | 62 | direct | ||||||||||
2023-10-18 16:04:44 -0400 | 2023-10-16 | A | 5 | a | 11,295 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:00:22 -0400 | 2023-10-16 | A | 2 | a | 11 | direct | ||||||||||
2023-10-18 16:00:22 -0400 | 2023-10-16 | A | 3 | a | 4,800 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:00:22 -0400 | 2023-10-16 | A | 3 | a | 910 | direct | ||||||||||
2023-10-18 16:00:22 -0400 | 2023-10-16 | A | 7 | a | 1,811 | direct | ||||||||||
2023-10-18 16:00:22 -0400 | 2023-10-16 | A | 10 | a | 75 | direct | ||||||||||
2023-10-18 16:01:26 -0400 | 2023-10-16 | A | 2 | a | 498 | direct | ||||||||||
2023-10-18 16:01:26 -0400 | 2023-10-16 | A | 3 | a | 863 | direct | ||||||||||
2023-10-18 16:01:26 -0400 | 2023-10-16 | A | 4 | a | 26 | direct | ||||||||||
2023-10-18 16:01:26 -0400 | 2023-10-16 | A | 7 | a | 7,260 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:01:26 -0400 | 2023-10-16 | A | 18 | a | 147 | direct | ||||||||||
2023-10-18 16:02:53 -0400 | 2023-10-16 | A | 2 | a | 11 | direct | ||||||||||
2023-10-18 16:02:53 -0400 | 2023-10-16 | A | 2 | a | 418 | direct | ||||||||||
2023-10-18 16:04:44 -0400 | 2023-10-16 | A | 3 | a | 17 | direct | ||||||||||
2023-10-18 16:04:44 -0400 | 2023-10-16 | A | 3 | a | 792 | direct | ||||||||||
HESS CARL AARON - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-10-18 16:03:41 -0400 | 2023-10-16 | A | 36 | a | 71,060 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | |||
HESS CARL AARON - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-10-18 16:03:41 -0400 | 2023-10-16 | A | 28 | a | 7,252 | direct | |||||||||
HESS CARL AARON - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-10-18 16:03:41 -0400 | 2023-10-16 | A | 28 | a | 7,263 | direct | |||||||||
HESS CARL AARON - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-10-18 16:03:41 -0400 | 2023-10-16 | A | 20 | a | 116 | direct | |||||||||
2023-10-18 16:02:53 -0400 | 2023-10-16 | A | 3 | a | 3,632 | direct | -0.7282 | 10.4745 | 10.4745 | 6 | -1.847 | 3 | ||||
2023-10-18 16:02:53 -0400 | 2023-10-16 | A | 2 | a | 684 | direct | ||||||||||
2023-10-11 16:00:46 -0400 | 2023-10-09 | A | 86 | $209.04 | a | 1,796 | direct | |||||||||
2023-10-11 16:01:38 -0400 | 2023-10-09 | A | 39 | $209.04 | a | 241 | direct | |||||||||
2023-10-11 16:02:34 -0400 | 2023-10-09 | A | 19 | $209.04 | a | 496 | direct | |||||||||
2023-10-11 16:02:34 -0400 | 2023-10-09 | A | 92 | $209.04 | a | 860 | direct | |||||||||
GEBAUER JULIE JARECKE - Officer HEAD OF HEALTH, WEALTH &CAREER |
2023-10-11 16:04:03 -0400 | 2023-10-09 | A | 75 | $209.04 | a | 22,299 | direct | ||||||||
HESS CARL AARON - Director - Officer CHIEF EXECUTIVE OFFICER |
2023-10-11 16:03:17 -0400 | 2023-10-09 | A | 115 | $209.04 | a | 7,235 | direct | ||||||||
2023-10-11 16:04:47 -0400 | 2023-10-09 | A | 66 | $209.04 | a | 2,304 | direct | |||||||||
2023-10-11 16:06:20 -0400 | 2023-10-09 | A | 14 | $209.04 | a | 907 | direct | |||||||||
2023-10-11 16:06:20 -0400 | 2023-10-09 | A | 66 | $209.04 | a | 1,805 | direct | |||||||||
2023-10-11 16:05:33 -0400 | 2023-10-09 | A | 14 | $209.04 | a | 2,305 | direct | |||||||||
2023-10-11 16:05:33 -0400 | 2023-10-09 | A | 68 | $209.04 | a | 2,465 | direct | |||||||||
2023-10-11 16:07:09 -0400 | 2023-10-09 | A | 11 | $209.04 | a | 417 | direct | |||||||||
2023-10-11 16:07:09 -0400 | 2023-10-09 | A | 54 | $209.04 | a | 681 | direct | |||||||||
2023-10-11 16:00:46 -0400 | 2023-10-09 | A | 15 | $209.04 | a | 789 | direct |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
WILLIS TOWERS WATSON PLC WTW | 2023-11-30 13:45:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-30 13:15:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-30 12:45:03 UTC | 4.9119 | 0.4081 | 2900000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 22:15:05 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 21:45:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 21:15:05 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 20:45:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 20:15:03 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 19:45:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 19:15:05 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 18:45:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 18:15:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 17:45:04 UTC | 5.07 | 0.25 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 17:15:03 UTC | 5.07 | 0.25 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 16:45:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 16:15:03 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 15:45:05 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 15:15:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 14:45:04 UTC | 4.9119 | 0.4081 | 3000000 |
WILLIS TOWERS WATSON PLC WTW | 2023-11-29 14:15:04 UTC | 4.9119 | 0.4081 | 3000000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
AQR Funds- AQR Alternative Risk Premia Fund | WTW | -1276.0 shares, $-266632.96 | 2023-09-30 | N-PORT |
FundVantage Trust- Gotham Enhanced 500 Plus Fund | WTW | -18.0 shares, $-3761.28 | 2023-09-29 | N-PORT |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
AQR Capital Management, LLC | Willis Towers Watson Public Limited Company | 0.54% | 2018-01-15 | GERMANY |
Congress Person | Party | Chamber | Filing | Filing Date | Transaction Date | Security Type | Owner | Transaction | Amount | |
---|---|---|---|---|---|---|---|---|---|---|
Hon. Lois Frankel | House | Filing | 2023-08-25 | 2023-08-10 | S | $1,001-$15,000 | ||||
Hon. Lois Frankel | House | Filing | 2023-08-25 | 2023-08-09 | SP | $1,001-$15,000 |