XPeng Inc. designs, develops, manufactures, and markets smart electric vehicles in the People's Republic of China. The company also provides sales contracts, maintenance, super charging, vehicle leasing, insurance agency, ride-hailing, technical support, automotive loan referral and auto financing, music subscription, and other services.
Market Cap | 7.056 Billion | Shares Outstanding | 688.347 Million | Avg 30-day Volume | 14.236 Million |
P/E Ratio | 0.0 | Dividend Yield | 0.0 | EPS | -2.96 |
Price to Revenue | 35.9393 | Debt to Equity | 0.0528 | EBITDA | -369.657 Million |
Price to Book Value | 6.1006 | Operating Margin | -73.4685 | Enterprise Value | 27.3 Billion |
Current Ratio | 5.063 | EPS Growth | 0.512 | Quick Ratio | 4.231 |
1 Yr BETA | 1.651 | 52-week High/Low | 35.35 / 6.18 | Profit Margin | -46.746 |
Operating Cash Flow Growth | 95.7975 | Altman Z-Score | 12.6839 | Free Cash Flow to Firm | -433.753 Million |
Please sign in first
none
none
none
Insider Name | Type | Last Reported Shares Held | Last Reported Date | Filings in past year |
---|
Reporting Owners | Filing Date | Trans Date | Trans Code | Shares | Share Price | Acquired Disposed |
Shares Owned after | D/I | 10b5 | Perf 1d* | Perf 5d* | Perf 1m* | Max Gain | Max Gain Days | Max Loss | Max Loss Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No current insider transactions |
* -
Code | Definition |
---|---|
A | Grant, award or other acquisition pursuant to Rule 16b-3(d) |
C | Conversion of derivative security |
D | Disposition to the issuer of issuer equity securities pursuant to Rule 16b-3(e) |
E | Expiration of short derivative position |
F | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 |
G | Bona fide gift |
H | Expiration (or cancellation) of long derivative position with value received |
I | Discretionary transaction in accordance with Rule 16b-3(f) resulting in acquisition or disposition of issuer securities |
J | Other acquisition or disposition |
L | Small acquisition under Rule 16a-6 |
M | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
O | Exercise of out-of-the-money derivative security |
P | Open market or private purchase of non-derivative or derivative security |
S | Open market or private sale of non-derivative or derivative security |
U | Disposition pursuant to a tender of shares in a change of control transaction |
W | Acquisition or disposition by will or the laws of descent and distribution |
X | Exercise of in-the-money or at-the-money derivative security |
Z | Deposit into or withdrawal from voting trust |
Updated throughout the day, this shows the number of shares available to borrow. Data provided by Interactive Brokers
Security | Date/Time | Rebate Rate | Fee Rate | Shares Available |
---|---|---|---|---|
XPENG INC - ADR XPEV | 2023-03-28 22:15:04 UTC | -14.713 | 19.533 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 21:45:03 UTC | -14.713 | 19.533 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 21:15:04 UTC | -14.7799 | 19.5999 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 20:45:04 UTC | -14.7799 | 19.5999 | 300000 |
XPENG INC - ADR XPEV | 2023-03-28 20:15:04 UTC | -14.7799 | 19.5999 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 19:45:05 UTC | -14.7799 | 19.5999 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 19:15:04 UTC | -14.8722 | 19.6922 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 18:45:04 UTC | -14.8722 | 19.6922 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 18:15:03 UTC | -14.8722 | 19.6922 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 17:45:04 UTC | -14.8722 | 19.6922 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 17:15:03 UTC | -14.8722 | 19.6922 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 16:45:04 UTC | -15.0817 | 19.9017 | 250000 |
XPENG INC - ADR XPEV | 2023-03-28 16:15:03 UTC | -15.0817 | 19.9017 | 100000 |
XPENG INC - ADR XPEV | 2023-03-28 15:45:04 UTC | -15.0817 | 19.9017 | 100000 |
XPENG INC - ADR XPEV | 2023-03-27 22:15:04 UTC | -14.5045 | 19.3245 | 800000 |
XPENG INC - ADR XPEV | 2023-03-27 21:45:04 UTC | -14.5045 | 19.3245 | 800000 |
XPENG INC - ADR XPEV | 2023-03-27 21:15:03 UTC | -14.5246 | 19.3446 | 800000 |
XPENG INC - ADR XPEV | 2023-03-27 20:45:04 UTC | -14.5246 | 19.3446 | 800000 |
XPENG INC - ADR XPEV | 2023-03-27 20:15:05 UTC | -14.5246 | 19.3446 | 800000 |
XPENG INC - ADR XPEV | 2023-03-27 19:45:05 UTC | -14.5246 | 19.3446 | 1100000 |
Get more info on our International short position coverage here
Holder | Issuer | Net Short Position | Position Date | Origin |
---|---|---|---|---|
Franklin Alternative Strategies Funds- Franklin K2 Alternative Strategies Fund | XPEV | -81596.0 shares, $-882052.76 | 2022-11-30 | N-PORT |
BlackRock, Inc. | XPeng Inc. - W | 0.08% | 2022-10-04 | Hong Kong |
Holder | Net Short Position | Position Date | Origin | |
---|---|---|---|---|
Bank of America Corporation | XPeng Inc. - W | 5.24% | 2023-02-10 | Hong Kong |
Bank of America Corporation | XPeng Inc. - W | 5.21% | 2023-03-06 | Hong Kong |
BlackRock, Inc. | XPeng Inc. - W | 0.08% | 2022-10-04 | Hong Kong |