Stock | % Change |
---|---|
AMZN Amazon.com Inc. | 5.085% |
UBER Uber Technologies Inc | 2.642% |
MSFT Microsoft Corp. | 1.942% |
LVS Las Vegas Sands Corp | 0.817% |
WYNN Wynn Resorts Ltd | 0.718% |
Stock | % Change |
---|---|
TMUS T-Mobile US Inc | 3.806% |
GM General Motors Co | 3.393% |
DHI D.R. Horton, Inc. | 3.068% |
PHM Pultegroup Inc | 2.132% |
FB Meta Platforms, Inc. | 1.597% |
Stock | % Change |
---|---|
GOOG Alphabet Inc. Class C | 13.2998% |
AMZN Amazon.com Inc. | 11.0881% |
FB Meta Platforms, Inc. | 7.919% |
M Macys Inc | 7.7121% |
MU Micron Technology, ... | 6.5453% |
View All Holdings |