Stock | % Change |
---|---|
TSLA Tesla Inc | 0.134% |
DIS Walt Disney Co. (The) | 0.095% |
MS Morgan Stanley | 0.094% |
BIDU Baidu Inc ADR | 0.083% |
CNXC Concentrix Corp. | 0.07% |
Stock | % Change |
---|---|
INTC Intel Corp. | 0.219% |
BABA Alibaba Group Holdi... | 0.188% |
AAPL Apple Inc | 0.178% |
T AT&T Inc. (Southwes... | 0.129% |
CMCSA Comcast Corp. Class A | 0.12% |
Stock | % Change |
---|---|
AAPL Apple Inc | 2.4945% |
MSFT Microsoft Corp. | 1.8207% |
AMZN Amazon.com Inc. | 1.4209% |
JPM JPMorgan Chase & Co... | 0.933% |
CMCSA Comcast Corp. Class A | 0.784% |
View All Holdings |