Stock | % Change |
---|---|
CNH CNH Industrial NV | 3.278% |
LBTYA Liberty Global plc ... | 1.996% |
CPRI Capri Holdings Ltd | 0.811% |
IAC IAC Inc | 0.757% |
PTON Peloton Interactive... | 0.734% |
Stock | % Change |
---|---|
ODP ODP Corporation (The) | 2.288% |
THC Tenet Healthcare Corp | 1.903% |
BHF Brighthouse Financi... | 0.883% |
GPK Graphic Packaging H... | 0.501% |
LIVN LivaNova PLC | 0.408% |
Stock | % Change |
---|---|
SHC Sotera Health Co | |
TLIS Talis Biomedical Corp | |
GRBK Green Brick Partner... | 32.9064% |
CEIX Core Natural Resour... | 7.1457% |
BHF Brighthouse Financi... | 5.4196% |
View All Holdings |