Stock | % Change |
---|---|
SWN Southwestern Energy... | 1.883% |
WBD Warner Bros.Discove... | 1.738% |
WFRD Weatherford Intl PLC | 1.489% |
INSW International Seawa... | 1.173% |
SNX Synnex Corp | 1.1% |
Stock | % Change |
---|---|
GRBK Green Brick Partner... | 8.824% |
TSLA (PUT) Tesla Inc | 6.045% |
JACK Jack In The Box, Inc | 1.056% |
SONO Sonos Inc | 0.748% |
CPRI Capri Holdings Ltd ... | 0.729% |
Stock | % Change |
---|---|
GRBK Green Brick Partner... | 21.3972% |
BHF Brighthouse Financi... | 11.9408% |
TECK Teck Resources Ltd | 7.6374% |
CHNG Change Healthcare Inc | 5.1884% |
AAWW Atlas Air Worldwide... | 4.6429% |
View All Holdings |