Stock | % Change |
---|---|
DEBT-PELO (PRN) PELOTON INTERACTIVE... | 18.071% |
AMZN Amazon.com Inc. | 1.431% |
PINS Pinterest Inc | 0.596% |
WTW Willis Towers Watso... | 0.504% |
BLK BlackRock Inc. Class A | 0.386% |
Stock | % Change |
---|---|
GOOGL Alphabet Inc. Class A | 1.786% |
HUM Humana, Inc. | 1.448% |
BAC Bank of America Cor... | 1.285% |
HLT Hilton Worldwide Ho... | 1.025% |
CNHI CNH Industrial N.V. | 1.021% |
Stock | % Change |
---|---|
DEBT-PELO (PRN) PELOTON INTERACTIVE... | 18.0711% |
GOOGL Alphabet Inc. Class A | 6.3163% |
FISV FIserv Inc. | 3.2178% |
CHTR Charter Communicati... | 2.97% |
HCA HCA Healthcare Inc | 2.525% |
View All Holdings |