Stock | % Change |
---|---|
UBER Uber Technologies Inc | 18.504% |
BN Brookfield Corporation | 2.18% |
HTZ Hertz Global Holdin... | 0.128% |
Stock | % Change |
---|---|
NKE NIKE Inc | 11.217% |
HLT Hilton Worldwide Ho... | 4.897% |
GOOG Alphabet Inc. Class C | 3.072% |
CMG Chipotle Mexican Grill | 2.676% |
Stock | % Change |
---|---|
NKE NIKE Inc | 0.0% |
UBER Uber Technologies Inc | 18.5044% |
BN Brookfield Corporation | 18.0125% |
QSR Restaurant Brands I... | 12.8472% |
HHH Howard Hughes Holdi... | 11.7054% |
View All Holdings |