| Stock | % Change |
|---|---|
| META Meta Platforms Inc | 11.366% |
| AMZN Amazon.com Inc | 5.551% |
| Stock | % Change |
|---|---|
| GOOGL Alphabet Inc. Class A | 6.674% |
| CMG Chipotle Mexican Grill | 5.765% |
| UBER Uber Technologies Inc | 4.355% |
| BN Brookfield Corporation | 1.063% |
| Stock | % Change |
|---|---|
| CMG Chipotle Mexican Grill | 0.0% |
| BN Brookfield Corporation | 18.148% |
| UBER Uber Technologies Inc | 15.8969% |
| AMZN Amazon.com Inc | 14.283% |
| GOOG Alphabet Inc. Class C | 12.4574% |
| View All Holdings | |