Stock | % Change |
---|---|
AMTM Amentum Holdings Inc | 1.277% |
CHTR Charter Communicati... | 0.191% |
VTI Vanguard Total Stoc... | 0.005% |
LAD Lithia Motors Inc, ... | 0.003% |
Stock | % Change |
---|---|
KMX CarMax Inc | 2.13% |
SCHW Charles Schwab Corp | 1.386% |
GOOGL Alphabet Inc. Class A | 0.96% |
CACC Credit Acceptance Corp | 0.958% |
ELV Elevance Health Inc | 0.476% |
Stock | % Change |
---|---|
ICE Intercontinental Ex... | 12.5965% |
UNH UnitedHealth Group Inc | 8.8385% |
ELV Elevance Health Inc | 8.1717% |
TSM Taiwan Semiconducto... | 7.8916% |
SCHW Charles Schwab Corp | 7.5537% |
View All Holdings |