Stock | % Change |
---|---|
VOO Vanguard S&P 500 ETF | 0.006% |
VXUS Vanguard Total Inte... | 0.005% |
VTI Vanguard Total Stoc... | 0.003% |
Stock | % Change |
---|---|
ICE Intercontinental Ex... | 3.407% |
GOOGL Alphabet Inc. Class A | 1.023% |
TSM Taiwan Semiconducto... | 0.857% |
GOOG Alphabet Inc. Class C | 0.731% |
ICLR Icon Plc | 0.519% |
Stock | % Change |
---|---|
ASAIY Sendas Distribuidor... | 0.0% |
ISCV iShares Morningstar... | 0.0% |
AAPL Apple Inc | 0.0% |
SCHW Charles Schwab Corp | 9.6128% |
FWONK Formula One Group | 9.4085% |
View All Holdings |