| Stock | % Change |
|---|---|
| MSA MSA Safety Inc | 2.136% |
| TECH Bio-Techne Corp | 1.224% |
| ELV Elevance Health Inc | 0.447% |
| GLIBK GCI Liberty Inc. | 0.231% |
| SAP Sap SE | 0.204% |
| Stock | % Change |
|---|---|
| J Jacobs Solutions Inc | 2.393% |
| META Meta Platforms Inc | 2.062% |
| LBRDK Liberty Broadband C... | 1.213% |
| ICE Intercontinental Ex... | 1.052% |
| CHTR Charter Communicati... | 1.008% |
| Stock | % Change |
|---|---|
| RSG Republic Services Inc | 0.0% |
| VOO Vanguard S&P 500 ETF | 0.0% |
| EXPD Expeditors Internat... | 0.0% |
| SCHW Charles Schwab Corp | 9.9898% |
| FWONK Formula One Group | 9.6375% |
| View All Holdings | |