Stock | % Change |
---|---|
NFLX Netflix Inc | 1.284% |
FWONA Liberty Media Corp ... | 0.13% |
ASAI Sendas Distribuidor... | 0.007% |
VCTR Victory Capital Hol... | 0.002% |
EQH Axa Equitable Holdi... | 0.001% |
Stock | % Change |
---|---|
DIS Walt Disney Co. (The) | 3.71% |
KMX CarMax Inc. | 1.197% |
CACC Credit Acceptance C... | 0.577% |
MU Micron Technology, ... | 0.277% |
TSM Taiwan Semiconducto... | 0.198% |
Stock | % Change |
---|---|
UNH UnitedHealth Group ... | 9.1437% |
ANTM Anthem Inc | 8.5029% |
TSM Taiwan Semiconducto... | 6.9744% |
SCHW Charles Schwab Corp | 6.8425% |
FWONK Liberty Media Corp ... | 6.6719% |
View All Holdings |