Stock | % Change |
---|---|
QQQ Invesco QQQ Trust S... | 7.673% |
PLTR Palantir Technologi... | 4.294% |
DHI D.R. Horton, Inc. | 3.434% |
DEBT-WAYF (PRN) WAYFAIR INC NOTE 1.... | 1.422% |
SPY (PUT) SPDR S&P 500 ETF Trust | 1.23% |
Stock | % Change |
---|---|
IWM (PUT) iShares Russell 200... | 11.181% |
XLU (CALL) SPDR S&P Utilities ETF | 3.68% |
IGSB iShares Short-Term ... | 2.059% |
PCG PG&E Corp. (Pacific... | 1.997% |
TMUS T-Mobile US Inc | 1.791% |
Stock | % Change |
---|---|
LBRDK Liberty Broadband C... | 18.477% |
QQQ Invesco QQQ Trust S... | 7.673% |
DHI D.R. Horton, Inc. | 5.6555% |
LQD iShares iBoxx Inves... | 4.4235% |
PLTR Palantir Technologi... | 4.2935% |
View All Holdings |