Stock | % Change |
---|---|
RIVN (CALL) Rivian Automotive Inc | 4.62% |
DEBT-SNAP (PRN) SNAP INC NOTE 0.750... | 2.563% |
CERN Cerner Corp. | 2.399% |
ZNGA Zynga, Inc. | 1.855% |
QQQ (PUT) Invesco QQQ Trust, ... | 1.65% |
Stock | % Change |
---|---|
INFO IHS Markit Ltd | 5.363% |
NUAN Nuance Communicatio... | 2.158% |
DHI D.R. Horton, Inc. | 1.969% |
LBRDK Liberty Broadband C... | 1.67% |
ATVI Activision Blizzard... | 0.923% |
Stock | % Change |
---|---|
RIVN Rivian Automotive Inc | 15.1598% |
QQQ (PUT) Invesco QQQ Trust, ... | 5.5151% |
LBRDK Liberty Broadband C... | 5.4943% |
RIVN (CALL) Rivian Automotive Inc | 4.62% |
CERN Cerner Corp. | 3.8855% |
View All Holdings |