| Stock | % Change |
|---|---|
| SPY (PUT) SPDR S&P 500 ETF TRUST | 6.485% |
| NSC Norfolk Southern Corp | 5.514% |
| MSFT Microsoft Corporation | 3.727% |
| SGI Somnigroup Internat... | 2.814% |
| UNP Union Pacific Corp | 2.301% |
| Stock | % Change |
|---|---|
| CPAY Corpay Inc | 2.983% |
| ICE Intercontinental Ex... | 2.287% |
| COF Capital One Financi... | 1.762% |
| LYV Live Nation Enterta... | 1.467% |
| APO Apollo Global Manag... | 1.41% |
| Stock | % Change |
|---|---|
| GTLS Chart Industries Inc | 0.0% |
| CTEV Claritev Corp. | 0.0% |
| ARDT Ardent Health Inc. | 0.0% |
| ASIC Ategrity Specialty ... | 0.0% |
| CPAY Corpay Inc | 0.0% |
| View All Holdings | |