Stock | % Change |
---|---|
TMO Thermo Fisher Scien... | 2.447% |
COF Capital One Financi... | 2.216% |
FTV Fortive Corp | 1.915% |
TDS Telephone and Data ... | 1.85% |
WDAY Workday Inc | 1.734% |
Stock | % Change |
---|---|
BBWI Bath & Body Works Inc | 5.062% |
VST Vistra Corp | 3.212% |
AAPL Apple Inc | 2.916% |
ROP Roper Technologies Inc | 1.797% |
MSFT Microsoft Corporation | 1.64% |
Stock | % Change |
---|---|
APH Amphenol Corp. | 0.0% |
ANSS ANSYS, Inc | 0.0% |
BBWI Bath & Body Works Inc | 0.0% |
CVS CVS Health Corp | 0.0% |
AAPL Apple Inc | 0.0% |
View All Holdings |