Stock | % Change |
---|---|
PDYPF Flutter Entertainme... | 3.419% |
SHW Sherwin-Williams Co | 0.86% |
CPAY Corpay Inc | 0.375% |
UNH UnitedHealth Group Inc | 0.372% |
TSM Taiwan Semiconducto... | 0.225% |
Stock | % Change |
---|---|
DXCM DexCom Inc | 0.604% |
UBER Uber Technologies Inc | 0.178% |
JD JD.com Inc | 0.04% |
STNE StoneCo Ltd | 0.037% |
ALAB Astera Labs Inc | 0.02% |
Stock | % Change |
---|---|
META Meta Platforms Inc | 18.2317% |
MSFT Microsoft Corporation | 9.8109% |
GOOGL Alphabet Inc. Class A | 7.2943% |
APO Apollo Global Manag... | 6.5469% |
SE Sea Ltd | 6.4524% |
View All Holdings |