Stock | % Change |
---|---|
VEEV Veeva Systems Inc | 1.808% |
APP Applovin Corp | 1.662% |
Z Zillow Group Inc | 1.344% |
GEV GE Vernova Inc | 1.211% |
PDD PDD Holdings Inc | 1.002% |
Stock | % Change |
---|---|
APO Apollo Global Manag... | 4.463% |
QCOM QUALCOMM Inc | 1.079% |
UBER Uber Technologies Inc | 0.551% |
DDOG Datadog Inc | 0.529% |
TEAM Atlassian Corporation | 0.368% |
Stock | % Change |
---|---|
KVYO Klaviyo Inc | 0.0% |
DDL Dingdong (Cayman) Ltd | 0.0% |
DDOG Datadog Inc | 0.0% |
ARM Arm Holdings plc | 0.0% |
TEAM Atlassian Corporation | 0.0% |
View All Holdings |