Stock | % Change |
---|---|
CRWD Crowdstrike Holding... | 4.149% |
NOW ServiceNow Inc | 1.993% |
SNOW Snowflake, Inc. | 1.444% |
LI Li Auto Inc. ADS | 1.4% |
MNDY Monday.Com Ltd | 1.097% |
Stock | % Change |
---|---|
ZM Zoom Video Communic... | 1.997% |
UBER Uber Technologies Inc | 1.479% |
NFLX Netflix Inc | 1.425% |
PDD Pinduoduo Inc | 1.134% |
BABA Alibaba Group Holdi... | 1.091% |
Stock | % Change |
---|---|
JD JD.com Inc ADR | 10.5947% |
MSFT Microsoft Corp. | 8.4624% |
CRWD Crowdstrike Holding... | 7.5081% |
NU Nu Holdings Ltd | 7.383% |
SE Sea Ltd ADR | 6.079% |
View All Holdings |